Print page
Information by regions
Jan 1 through Jun 30 or respectively as of Jun 30 (€ million) | External revenues | Non-current assets 1) | Capital | Gross capital expenditures | Net capital expenditures |
| ||||||
2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | |
Germany | 11,254 | 10,557 | 44,771 | 42,923 | 37,819 | 36,287 | 5,200 | 5,092 | 2,319 | 2,315 | 209,903 | 205,578 |
Europe (excluding Germany) | 6,673 | 5,934 | 5,646 | 5,681 | 4,425 | 4,683 | 271 | 393 | 261 | 388 | 84,686 | 85,823 |
Asia/Pacific | 2,213 | 1,665 | 1,125 | 1,107 | 1,252 | 1,262 | 64 | 61 | 64 | 61 | 16,836 | 16,694 |
North America | 1,285 | 1,022 | 244 | 267 | 511 | 447 | 9 | 25 | 9 | 25 | 8,850 | 8,664 |
Rest of world | 361 | 245 | 39 | 35 | 76 | 58 | 7 | 2 | 7 | 2 | 3,365 | 3,357 |
Consolidation | – | – | –887 | –846 | –959 | –897 | –1 | –21 | –1 | –21 | – | – |
DB Group adjusted | 21,786 | 19,423 | 50,938 | 49,167 | 43,124 | 41,840 | 5,550 | 5,552 | 2,659 | 2,770 | 323,640 | 320,116 |
Reconciliation | –2 | 0 | – | – | – | – | – | – | – | – | – | – |
DB Group | 21,784 | 19,423 | 50,938 | 49,167 | 43,124 | 41,840 | 5,550 | 5,552 | 2,659 | 2,770 | 323,640 | 320,116 |
1) As of balance sheet date.