Print page
Number of employees and employee structure
Employees by business units | Full-time employees (FTE) 1) | Natural persons (NP) | |||||||||
Jun 30, | Jun 30, | Change | Dec 31, | Jun 30, | Jun 30, | Change | Dec 31, | ||||
absolute | % | absolute | % | ||||||||
DB Long-Distance | 19,026 | 18,320 | +706 | +3.9 | 18,794 | 20,088 | 19,411 | +677 | +3.5 | 19,873 | |
DB Regional | 37,350 | 36,980 | +370 | +1.0 | 37,159 | 39,488 | 39,142 | +346 | +0.9 | 39,299 | |
DB Cargo | 30,203 | 29,874 | +329 | +1.1 | 30,052 | 30,744 | 30,409 | +335 | +1.1 | 30,586 | |
DB Netze Track | 51,347 | 49,832 | +1,515 | +3.0 | 50,330 | 52,797 | 51,211 | +1,586 | +3.1 | 51,714 | |
DB Netze Stations | 6,778 | 6,302 | +476 | +7.6 | 6,525 | 7,132 | 6,645 | +487 | +7.3 | 6,864 | |
DB Netze Energy | 1,890 | 1,804 | +86 | +4.8 | 1,861 | 1,963 | 1,868 | +95 | +5.1 | 1,928 | |
Other | 58,187 | 56,735 | +1,452 | +2.6 | 57,878 | 60,843 | 59,383 | +1,460 | +2.5 | 60,589 | |
Integrated Rail System | 204,781 | 199,847 | +4,934 | +2.5 | 202,599 | 213,055 | 208,069 | +4,986 | +2.4 | 210,853 | |
DB Arriva | 44,345 | 46,477 | –2,132 | –4.6 | 46,008 | 47,326 | 49,544 | –2,218 | –4.5 | 48,796 | |
DB Schenker | 74,514 | 73,792 | +722 | +1.0 | 74,161 | 76,893 | 76,873 | +20 | – | 76,629 | |
DB Group | 323,640 | 320,116 | +3,524 | +1.1 | 322,768 | 337,274 | 334,486 | +2,788 | +0.8 | 336,278 | |
Changes in the scope of consolidation | –501 | – | –501 | – | – | –559 | – | –559 | – | – | |
DB Group – comparable | 323,139 | 320,116 | +3,023 | +0.9 | 322,768 | 336,715 | 334,486 | +2,229 | +0.7 | 336,278 |
1) To guarantee better comparability, the number of employees is converted into full-time employees (FTE). Figures for part-time employees are measured in accordance with their share of the regular annual working time.
The number of DB Group employees increased as of June 30, 2021. This development was driven by the increase in employees at DB Netze Track, primarily in construction project management at DB Netz AG. Recruitment efforts, particularly in maintenance and construction projects, as well as in operations, will continue to be pursued consistently. The increased order volume resulted in an increase in personnel, particularly for DB Vehicle Maintenance and the DB E.C.O. Group. An increased level of vertical integration and the expansion of innovative topics led to an increase in employees at DB Systel. At DB Netze Stations, the increase is the result of increased project volumes in the construction sector. DB Long-Distance, DB Regional and DB Cargo also recorded an increase in the number of employees, particularly in operating areas, due to the recruitment of employees from the external labor market and the employment of vocational trainees who have completed their training. This is countered by the trend at DB Arriva, mainly due to lower service volumes on account of the Covid-19 pandemic.
As of June 30, 2021, the share of employees outside Germany was about 35% (as of June 30, 2020: about 36%).