Print page
Overview
REVENUES ADJUSTED / € million | Total revenues | External revenues | |||||||||
H 1 | Change | H 1 | H 1 | Change | H 1 | ||||||
2022 | 2021 | absolute | % | 2019 | 2022 | 2021 | absolute | % | 2019 | ||
DB Long-Distance | 2,116 | 1,054 | + 1,062 | + 101 | 2,392 | 2,052 | 996 | + 1,056 | + 106 | 2,310 | |
DB Regional | 4,487 | 3,954 | + 533 | + 13.5 | 4,412 | 4,433 | 3,902 | + 531 | + 13.6 | 4,361 | |
DB Cargo 1) | 2,631 | 2,504 | + 127 | + 5.1 | 2,270 | 2,521 | 2,388 | + 133 | + 5.6 | 2,141 | |
DB Netze Track | 3,116 | 2,938 | + 178 | + 6.1 | 2,803 | 995 | 966 | + 29 | + 3.0 | 812 | |
DB Netze Station | 697 | 625 | + 72 | + 11.5 | 680 | 300 | 243 | + 57 | + 23.5 | 303 | |
DB Netze Energy | 1,946 | 1,458 | + 488 | + 33.5 | 1,410 | 1,051 | 695 | + 356 | + 51.2 | 640 | |
Other | 2,790 | 2,616 | + 174 | + 6.7 | 2,398 | 314 | 270 | + 44 | + 16.3 | 280 | |
Consolidation Integrated Rail System 1) | – 6,056 | – 5,619 | – 437 | + 7.8 | – 5,407 | – | – | – | – | – | |
Integrated Rail System 1) | 11,727 | 9,530 | + 2,197 | + 23.1 | 10,958 | 11,666 | 9,460 | + 2,206 | + 23.3 | 10,847 | |
DB Arriva | 2,175 | 1,931 | + 244 | + 12.6 | 2,690 | 2,174 | 1,930 | + 244 | + 12.6 | 2,687 | |
DB Schenker 1) | 14,162 | 10,432 | + 3,730 | + 35.8 | 8,525 | 14,129 | 10,396 | + 3,733 | + 35.9 | 8,491 | |
Consolidation other 1) | – 95 | – 107 | + 12 | – 11.2 | – 160 | – | – | – | – | – 12 | |
DB Group | 27,969 | 21,786 | + 6,183 | + 28.4 | 22,013 | 27,969 | 21,786 | + 6,183 | + 28.4 | 22,013 |
OPERATING PROFIT FIGURES / € million | EBITDA adjusted | EBIT adjusted | |||||||||
H 1 | Change | H 1 | H 1 | Change | H 1 | ||||||
2022 | 2021 | absolute | % | 2019 | 2022 | 2021 | absolute | % | 2019 | ||
DB Long-Distance | 9 | – 975 | + 984 | – | 367 | – 195 | – 1,144 | + 949 | – 83.0 | 224 | |
DB Regiona | 213 | – 43 | + 256 | – | 512 | – 104 | – 359 | + 255 | – 71.0 | 186 | |
DB Cargo 1) | – 99 | – 21 | – 78 | – | 20 | – 299 | – 204 | – 95 | + 46.6 | – 132 | |
DB Netze Track | 834 | 649 | + 185 | + 28.5 | 708 | 496 | 302 | + 194 | + 64.2 | 379 | |
DB Netze Stations | 142 | 67 | + 75 | + 112 | 201 | 61 | – 7 | + 68 | – | 123 | |
DB Netze Energy | 76 | 81 | – 5 | – 6.2 | 65 | 35 | 40 | – 5 | – 12.5 | 23 | |
Other/consolidation Integrated Rail System 1) | – 61 | 52 | – 113 | – | – 156 | – 304 | – 194 | – 110 | + 56.7 | – 376 | |
Integrated Rail System 1) | 1,114 | – 190 | + 1,304 | – | 1,717 | – 310 | – 1,566 | + 1,256 | – 80.2 | 427 | |
DB Arriva | 197 | 166 | + 31 | + 18.7 | 326 | – 8 | – 31 | + 23 | – 74.2 | 101 | |
DB Schenker 1) | 1,486 | 906 | + 580 | + 64.0 | 499 | 1,186 | 620 | + 566 | + 91.3 | 238 | |
Consolidation other | 7 | 1 | + 6 | – | – 8 | 8 | 2 | + 6 | – | – 9 | |
DB Group | 2,804 | 883 | + 1,921 | – | 2,534 | 876 | – 975 | + 1,851 | – | 757 | |
Margin (%) | 10.0 | 4.1 | + 5.9 | – | 11.5 | 3.1 | – 4.5 | + 7.6 | – | 3.4 |
CAPITAL EXPENDITURES / € million | Gross capital expenditures | Net capital expenditures | |||||||||
H 1 | Change | H 1 | H 1 | Change | H 1 | ||||||
2022 | 2021 | absolute | % | 2019 | 2022 | 2021 | absolute | % | 2019 | ||
DB Long-Distance | 793 | 675 | + 118 | + 17.5 | 169 | 793 | 675 | + 118 | + 17.5 | 169 | |
DB Regional | 150 | 259 | – 109 | – 42.1 | 273 | 145 | 246 | – 101 | – 41.1 | 269 | |
DB Cargo | 132 | 179 | – 47 | – 26.3 | 163 | 117 | 178 | – 61 | – 34.3 | 163 | |
DB Netze Track | 3,019 | 3,155 | – 136 | – 4.3 | 2.875 | 718 | 725 | – 7 | – 1.0 | 636 | |
DB Netze Stations | 490 | 491 | – 1 | – 0.2 | 397 | 245 | 142 | + 103 | + 72.5 | 216 | |
DB Netze Energy | 102 | 127 | – 25 | – 19.7 | 67 | 27 | 38 | – 11 | – 28.9 | 23 | |
Other/consolidation Integrated Rail System 1) | 297 | 327 | – 30 | – 9.2 | 297 | 293 | 327 | – 34 | – 10.4 | 297 | |
Integrated Rail System 1) | 4,983 | 5,213 | – 230 | – 4.4 | 4,241 | 2,338 | 2,331 | + 7 | + 0,3 | 1,773 | |
DB Arriva | 120 | 88 | + 32 | + 36.4 | 323 | 103 | 79 | + 24 | + 30.4 | 316 | |
DB Schenker 1) | 299 | 249 | + 50 | + 20.1 | 261 | 299 | 249 | + 50 | + 20.1 | 261 | |
Consolidation other | – | – | – | – | – | – | – | – | – | – | |
DB Group | 5,402 | 5,550 | – 148 | – 2.7 | 4,825 | 2,740 | 2,659 | + 81 | + 3.0 | 2,350 | |
thereof investment grantse | 2,662 | 2,891 | – 229 | – 7.9 | 2,475 | – | – | – | – | – |
1) Figures for first half of 2021 adjusted due to intragroup reassignment of the FLS business area.