Consolidated statement of income
JAN 1 THROUGH JUN 30 OR RESPECTIVELY AS OF DEC 31 / € million | H 1 | 2023 | |
2024 | 2023 1) | ||
Revenues | 22,310 | 23,004 | 45,191 |
Inventory changes and other internally produced and capitalized assets | 2,446 | 2,133 | 4,626 |
Overall performance | 24,756 | 25,137 | 49,817 |
Other operating income | 1,324 | 1,345 | 3,354 |
Cost of materials | –12,400 | –12,616 | –25,276 |
Personnel expenses | –10,016 | –9,278 | –19,604 |
Depreciation, amortization and impairments | –1,985 | –1,916 | –3,912 |
Other operating expenses | –2,442 | –2,365 | –5,652 |
Operating income (EBIT) | –763 | 307 | –1,273 |
Result from investments accounted for using the equity method | 8 | 6 | 9 |
Interest income | 144 | 106 | 217 |
Interest expenses | –556 | –379 | –834 |
Other financial result | 54 | –8 | –78 |
Financial result | –350 | –275 | –686 |
Loss/profit before taxes on income | –1,113 | 32 | –1,959 |
Taxes on income | –92 | –144 | –73 |
Net loss for the period (continuing operations) | –1,205 | –112 | –2,032 |
thereof net loss attributable to shareholder of Deutsche Bahn AG | –1,230 | –138 | –2,080 |
thereof remuneration entitlement of hybrid capital investors | 13 | 13 | 25 |
thereof net profit for the year attributable to non-controlling interests | 12 | 13 | 23 |
Net loss/profit for the period (discontinued operations) | –26 | 41 | –319 |
thereof net loss/profit attributable to shareholder of Deutsche Bahn AG | –26 | 41 | –319 |
thereof remuneration entitlement of hybrid capital investors | – | – | – |
thereof net profit for the year attributable to non-controlling interest | 0 | 0 | 0 |
Net loss for the period | –1,231 | –71 | –2,351 |
thereof net loss attributable to shareholder of Deutsche Bahn AG | –1,256 | –97 | –2,399 |
thereof remuneration entitlement of hybrid capital investors | 13 | 13 | 25 |
thereof net profit for the year attributable to non-controlling interests | 12 | 13 | 23 |
Earnings per share (€ per share) (continuing operations) | |||
Undiluted | –2.86 | –0.32 | –4.84 |
Diluted | –2.86 | –0.32 | –4.84 |
Earnings per share (€ per share) (discontinued operations) | |||
Undiluted | –0.06 | 0.09 | –0.74 |
Diluted | –0.06 | 0.09 | –0.74 |
Earnings per share (€ per share) | |||
Undiluted | –2.92 | –0.23 | –5.58 |
Diluted | –2.92 | –0.23 | –5.58 |
1) Values adusted due to classification of DB Arriva as discontinued operations.