Information by regions
For the period Jan 1 through Jun 30 / € million | External revenues | Non-current assets 1) | Capital employed 1) | Gross capital expenditures | Net capital expenditures | Employees 1) | ||||||
2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |
Germany | 14,177 | 14,424 | 54,881 | 50,107 | 45,334 | 41,540 | 7,068 | 5,824 | 3,779 | 2,633 | 226,270 | 216,737 |
Europe (excluding Germany) 2) | 4,561 | 4,743 | 3,223 | 5,035 | 2,656 | 3,971 | 177 | 339 | 177 | 330 | 39,030 | 40,663 |
Asia/Pacific | 1,845 | 1,993 | 1,312 | 1,317 | 1,453 | 1,172 | 32 | 54 | 32 | 50 | 16,884 | 17,585 |
North America | 1,369 | 1,472 | 621 | 701 | 861 | 868 | 30 | 57 | 30 | 57 | 10,537 | 11,201 |
Rest of world | 358 | 373 | 59 | 53 | 109 | 76 | 8 | 4 | 8 | 4 | 3,728 | 3,768 |
Consolidation | – | – | –1,038 | –961 | –1,175 | –1,053 | –10 | 26 | –10 | 26 | – | – |
DB Group adjusted 2) | 22,310 | 23,005 | 59,058 | 56,252 | 49,238 | 46,574 | 7,305 | 6,304 | 4,016 | 3,100 | 296,449 | 289,954 |
Reconciliation | 0 | –1 | – | – | – | – | – | – | – | – | – | – |
DB Group 2) | 22,310 | 23,004 | 59,058 | 56,252 | 49,238 | 46,574 | 7,305 | 6,304 | 4,016 | 3,100 | 296,449 | 289,954 |
1) As of the balance sheet date.
2) External revenues and employees: figures for the first half of 2023 and as of June 30, 2023, were adjusted due to the change in the classification of DB Arriva as discontinued operations.