Employee numbers and structure
Employees by business units | Full-time employees (FTE) 1) | Natural persons (NP) | ||||||||
Jun 30, 2024 | Jun 30, 2023 | absolute | % | Dec 31, 2023 | Jun 30, 2024 | Jun 30, 2023 | absolute | % | Dec 31, 2023 | |
DB Long-Distance | 21,526 | 20,501 | +1,025 | +5.0 | 20,966 | 22,716 | 21,658 | +1,058 | +4.9 | 22,132 |
DB Regional | 41,128 | 38,414 | +2,714 | +7.1 | 39,587 | 43,543 | 40,629 | 2,914 | +7.2 | 41,962 |
DB Cargo | 30,794 | 31,578 | –784 | –2.5 | 31,359 | 31,350 | 32,150 | –800 | –2.5 | 31,918 |
DB InfraGO | 66,776 | 61,632 | +5,144 | +8.3 | 63,870 | 69,319 | 63,827 | +5,492 | +8.6 | 66,262 |
DB Energy | 2,139 | 1,958 | +181 | +9.2 | 2,055 | 2,232 | 2,043 | +189 | +9.3 | 2,147 |
Other | 63,133 | 60,447 | +2,686 | +4.4 | 61,876 | 65,986 | 63,176 | +2,810 | +4.4 | 64,718 |
Integrated Rail System | 225,496 | 214,530 | +10,966 | +5.1 | 219,713 | 235,146 | 223,483 | +11,663 | +5.2 | 229,139 |
DB Schenker | 70,953 | 75,424 | –4,471 | –5.9 | 72,710 | 73,122 | 77,880 | –4,758 | –6.1 | 74,871 |
DB Group 2) | 296,449 | 289,954 | +6,495 | +2.2 | 292,423 | 308,268 | 301,363 | +6,905 | +2.3 | 304,010 |
DB Group (comparable) | 296,449 | 289,705 | +6,744 | +2.3 | 292,423 | 308,268 | 301,111 | +7,157 | +2.4 | 304,010 |
Changes in the scope of consolidation | – | –249 | +249 | –100 | – | – | –252 | +252 | –100 | – |
DB Group (incl. discontinued operations) | 296,449 | 324,572 | –28,123 | –8.7 | 326,781 | 308,268 | 337,606 | –29,338 | –8.7 | 340,100 |
thereof discontinued operations | – | 34,618 | –34,618 | –100 | 34,358 | – | 36,243 | –36,243 | –100 | 36,090 |
1) To guarantee better comparability, the number of employees is converted into full-time employees (FTE). Figures for part-time employees are measured in accordance with their share of the regular annual working time.
2) Values as of June 30, 2023 adjusted due to reclassification of DB Arriva.
The number of employees in DB Group has increased slightly as of June 30, 2024.
- The development in the Integrated Rail System is mainly attributable to the increase in the number of employees at DB InfraGO, primarily in the areas of project management, maintenance and operations.
- In the Other division, the number of employees has grown particularly due to the international business of DB E.C.O. Group. An increase in performance for general modernizations, among other things, led to an increase at DB Rail Construction and DB Track Services. At DB Systel, this was due to the expansion of innovative topics and the increased vertical integration of production.
- At DB Regional, the increase in employees is mainly due to the increase in services in the Rail and Road lines of business (in particular due to rail replacement services as part of the general modernization of the Riedbahn).
The development at DB Schenker was the opposite. This resulted from productivity gains. Accordingly, the share of employees in Germany rose to about 77% (as of June 30, 2023: about 75%).
The decline in the discontinued operations resulted from the sale of DB Arriva.
Employees by regions / FTE | Jun 30, 2024 | Jun 30, 2023 | Change | Dec 31, 2023 | |
absolute | % | ||||
Germany | 226,270 | 216,737 | +9,533 | +4.4 | 221,114 |
Europe (excluding Germany) 1) | 39,030 | 40,663 | –1,633 | –4.0 | 39,624 |
Asia/Pacific | 16,884 | 17,585 | –701 | –4.0 | 17,191 |
North America | 10,537 | 11,201 | –664 | –5.9 | 10,853 |
Rest of world | 3,728 | 3,768 | –40 | –1.1 | 3,641 |
DB Group 1) | 296,449 | 289,954 | +6,495 | +2.2 | 292,423 |
1) Values as of June 30, 2023, adjusted due to reclassification of DB Arriva.
Employees by regions / NP | Jun 30, 2024 | Jun 30, 2023 | Change | Dec 31, 2023 | |
absolute | % | ||||
Germany | 236,451 | 226,258 | +10,193 | +4.5 | 231,080 |
Europe (excluding Germany) 1) | 40,536 | 42,206 | –1,670 | –4.0 | 41,003 |
Asia/Pacific | 16,920 | 17,622 | –702 | –4.0 | 17,259 |
North America | 10,625 | 11,362 | –737 | –6.5 | 11,033 |
Rest of world | 3,736 | 3,915 | –179 | –4.6 | 3,635 |
DB Group 1) | 308,268 | 301,363 | +6,905 | +2.3 | 304,010 |
1) Values as of June 30, 2023, adjusted due to reclassification of DB Arriva.