Consolidated Statement of income
| JAN 1 THROUGH JUN 30 OR RESPECTIVELY AS OF DEC 31 / € million | H1 | 2024 | |
|---|---|---|---|
| 2025 | 2024 1) | ||
| Revenues | 13,327 | 12,904 | 26,203 |
| Inventory changes and other internally produced and capitalized assets | 2,039 | 1,836 | 4,139 |
| Overall performance | 15,366 | 14,740 | 30,342 |
| Other operating income | 2,056 | 1,124 | 5,764 |
| Cost of materials | –5,997 | –6,079 | –12,997 |
| Personnel expenses | –8,605 | –7,986 | –16,622 |
| Depreciation, amortization and impairments | –1,637 | –1,591 | –3,218 |
| Other operating expenses | –1,584 | –1,495 | –3,903 |
| Operating income (EBIT) | –401 | –1,287 | –634 |
| Result from investments accounted for using the equity method | 6 | 8 | 13 |
| Interest income | 116 | 125 | 165 |
| Interest expenses | –402 | –499 | –935 |
| Other financial result | –78 | 66 | 24 |
| Financial result | –358 | –300 | –733 |
| Loss before taxes on income | –759 | –1,587 | –1,367 |
| Taxes on income | –1 | –17 | –403 |
| Net loss for the period (continuing operations) | –760 | –1,604 | –1,770 |
| thereof net loss attributable to shareholder of Deutsche Bahn AG | –776 | –1,626 | –1,803 |
| thereof remuneration entitlement of hybrid capital investors | 14 | 13 | 25 |
| thereof net profit for the year attributable to non-controlling interests | 2 | 9 | 8 |
| Net profit for the period (discontinued operations) | 7,653 | 373 | 1,006 |
| thereof net profit attributable to shareholder of Deutsche Bahn AG | 7,652 | 370 | 997 |
| thereof remuneration entitlement of hybrid capital investors | – | – | – |
| thereof net profit for the year attributable to non-controlling interest | 1 | 3 | 9 |
| Net profit/loss for the period | 6,893 | –1,231 | –764 |
| thereof net profit/loss attributable to shareholder of Deutsche Bahn AG | 6,876 | –1,256 | –806 |
| thereof remuneration entitlement of hybrid capital investors | 14 | 13 | 25 |
| thereof net profit for the year attributable to non-controlling interests | 3 | 12 | 17 |
| Earnings per share (€ per share) (continuing operations) | |||
| Undiluted | –1.80 | –3.78 | –4.19 |
| Diluted | –1.80 | –3.78 | –4.19 |
| Earnings per share (€ per share) (discontinued operations) | |||
| Undiluted | 17.79 | 0.86 | 2.32 |
| Diluted | 17.79 | 0.86 | 2.32 |
| Earnings per share (€ per share) | |||
| Undiluted | 15.99 | –2.92 | –1.87 |
| Diluted | 15.99 | –2.92 | –1.87 |
1) Values adjusted due to classification of DB Schenker as discontinued operations.