Segment information according to segments
JAN 1 THROUGH JUN 30 OR RESPECTIVELY AS OF DEC 31 / € million | DB Long-Distance | DB Regional | DB Cargo | DB InfraGO 1) | DB Energy | Subsidiaries/Other 1) | Consolidation 1) | Integrated Rail System | Consolidation other 2) | DB Group adjusted 1) | Reconciliation 1), 3) | DB Group 1), 2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | ||
External revenues | 2,881 | 2,717 | 5,302 | 4,953 | 2,388 | 2,624 | 1,588 | 1,522 | 742 | 715 | 437 | 373 | – | – | 13,338 | 12,904 | – | – | 13,338 | 12,904 | –11 | 0 | 13,327 | 12,904 | |
Internal revenues | 93 | 86 | 67 | 79 | 143 | 159 | 2,731 | 2,565 | 935 | 1,115 | 2,891 | 2,879 | –6,842 | –6,849 | 18 | 34 | –18 | –34 | – | – | – | – | – | – | |
Total revenues | 2,974 | 2,803 | 5,369 | 5,032 | 2,531 | 2,783 | 4,319 | 4,087 | 1,677 | 1,830 | 3,328 | 3,252 | –6,842 | –6,849 | 13,356 | 12,938 | –18 | –34 | 13,338 | 12,904 | –11 | 0 | 13,327 | 12,904 | |
Other external income | 133 | 124 | 246 | 205 | 268 | 170 | 1,074 | 366 | 28 | 11 | 251 | 231 | – | – | 2,000 | 1,107 | –11 | – | 1,989 | 1,107 | 67 | 17 | 2,056 | 1,124 | |
Other internal income | 138 | 73 | 62 | 57 | 39 | 26 | 96 | 76 | 7 | 6 | 921 | 953 | –1,263 | –1,164 | – | 27 | – | –27 | – | – | – | – | – | – | |
Inventory changes and other internally produced and capitalized assets 4) | 12 | 8 | 29 | 27 | 25 | 25 | 1,222 | 1,063 | 21 | 19 | 126 | 134 | 604 | 560 | 2,039 | 1,836 | – | – | 2,039 | 1,836 | – | – | 2,039 | 1,836 | |
Total income | 3,257 | 3,008 | 5,706 | 5,321 | 2,863 | 3,004 | 6,711 | 5,592 | 1,733 | 1,866 | 4,626 | 4,570 | –7,501 | –7,453 | 17,395 | 15,908 | –29 | –61 | 17,366 | 15,847 | 56 | 17 | 17,422 | 15,864 | |
Cost of materials 4) | –1,788 | –1,712 | –3,329 | –3,295 | –1,486 | –1,685 | –2,268 | –2,178 | –1,476 | –1,480 | –1,319 | –1,403 | 5,671 | 5,666 | –5,995 | –6,087 | 3 | 8 | –5,992 | –6,079 | –5 | 0 | –5,997 | –6,079 | |
Personnel expenses | –798 | –751 | –1,474 | –1,317 | –996 | –1,014 | –2,895 | –2,560 | –96 | –88 | –2,258 | –2,198 | – | 3 | –8,517 | –7,925 | – | 1 | –8,517 | –7,924 | –88 | –62 | –8,605 | –7,986 | |
Other operating expenses | –431 | –483 | –480 | –445 | –311 | –358 | –1,215 | –1,115 | –71 | –68 | –739 | –753 | 1,785 | 1,720 | –1,462 | –1,502 | 3 | 23 | –1,459 | –1,479 | –125 | –16 | –1,584 | –1,495 | |
EBITDA | 240 | 62 | 423 | 264 | 70 | –53 | 333 | –261 | 90 | 230 | 310 | 216 | –45 | –64 | 1,421 | 394 | –23 | –29 | 1,398 | 365 | –162 | –61 | 1,236 | 304 | |
Depreciation 5) | –299 | –294 | –320 | –330 | –165 | –207 | –537 | –439 | –38 | –38 | –308 | –321 | 45 | 40 | –1,622 | –1,589 | – | – | –1,622 | –1,589 | 0 | –1 | –1,622 | –1,590 | |
Impairments recognized/reversed 5) | 0 | – | 0 | 0 | –1 | –1 | 0 | 0 | – | – | –14 | 0 | – | – | –15 | –1 | – | – | –15 | –1 | – | – | –15 | –1 | |
EBIT (operating profit/loss) | –59 | –232 | 103 | –66 | –96 | –261 | –204 | –700 | 52 | 192 | –12 | –105 | 0 | –24 | –216 | –1,196 | –23 | –29 | –239 | –1,225 | –162 | –62 | –401 | –1,287 | |
Operating interest balance 6) | –73 | –72 | 16 | 28 | –69 | –42 | –74 | –128 | –3 | 1 | –55 | –123 | – | – | –258 | –336 | –11 | –23 | –269 | –359 | – | – | – | – | |
thereof operating interest income | 1 | 1 | 40 | 54 | 8 | 12 | 15 | 2 | 1 | 3 | 385 | 423 | –344 | –375 | 106 | 120 | –26 | –65 | 80 | 55 | – | – | – | – | |
thereof operating interest expense | –74 | –73 | –24 | –26 | –77 | –54 | –89 | –130 | –4 | –2 | –440 | –546 | 344 | 375 | –364 | –456 | 15 | 42 | –349 | –414 | – | – | – | – | |
Operating income after interest 6) | –132 | –304 | 119 | –38 | –165 | –303 | –278 | –828 | 49 | 193 | –67 | –228 | 0 | –24 | –474 | –1,532 | –34 | –52 | –508 | –1,584 | – | – | – | – | |
Property, plant and equipment 2) | 9,165 | 9,094 | 5,298 | 5,463 | 2,686 | 2,790 | 39,310 | 31,492 | 1,237 | 1,151 | 3,668 | 3,441 | –949 | –927 | 60,415 | 52,504 | –2 | –2 | 60,413 | 52,502 | – | 3,590 | 60,413 | 56,092 | |
Intangible assets 2) | 217 | 223 | 476 | 481 | 246 | 246 | 412 | 373 | 6 | 1 | 189 | 134 | –128 | –107 | 1,418 | 1,351 | – | – | 1,418 | 1,351 | – | 1,509 | 1,418 | 2,860 | |
thereof goodwill 2) | 0 | 0 | 6 | 5 | 0 | 0 | – | – | – | – | 27 | 28 | – | – | 33 | 33 | – | – | 33 | 33 | – | 1,208 | 33 | 1,241 | |
Inventories 2) | 260 | 261 | 353 | 341 | 209 | 216 | 478 | 404 | 282 | 182 | 913 | 900 | –112 | –101 | 2,383 | 2,203 | – | – | 2,383 | 2,203 | – | 19 | 2,383 | 2,222 | |
Trade receivables 2), 7) | 26 | 29 | 1,810 | 1,444 | 673 | 799 | 219 | 245 | 100 | 98 | 475 | 563 | – | – | 3,303 | 3,178 | – | – | 3,303 | 3,178 | 88 | 2,928 | 3,391 | 6,106 | |
Receivables and other assets (excluding receivables from plan assets) 2), 7) | 650 | 560 | 1,766 | 1,534 | 370 | 246 | 538 | 712 | 159 | 215 | 1,607 | 1,452 | –1,789 | –1,646 | 3,301 | 3,073 | – | –41 | 3,301 | 3,032 | 722 | 1,681 | 4,023 | 4,713 | |
Receivables from financing and earmarked bank deposits 2), 7) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | –850 | –749 | –850 | –749 | |
Income tax receivables 2) | – | – | 0 | 0 | 6 | 4 | 0 | – | – | 0 | 29 | 17 | – | – | 35 | 21 | – | – | 35 | 21 | – | 61 | 35 | 82 | |
Held-for-sale assets 7) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 39 | – | 39 | – | |
Trade liabilities 2), 7) | –180 | –225 | –316 | –455 | –504 | –543 | –953 | –858 | –428 | –372 | –912 | –848 | – | 3 | –3,293 | –3,298 | – | – | –3,293 | –3,298 | –18 | –2,572 | –3,311 | –5,870 | |
Miscellaneous and other liabilities 2), 7) | –563 | –614 | –1,317 | –1,287 | –281 | –259 | –1,890 | –1,465 | –35 | –79 | –1,220 | –1,047 | 1,786 | 1,641 | –3,520 | –3,110 | – | 39 | –3,520 | –3,071 | –1,363 | –2,436 | –4,883 | –5,507 | |
Income tax liabilities | – | – | –1 | –1 | –5 | –9 | 0 | –1 | – | – | –22 | –26 | – | – | –28 | –37 | – | 2 | –28 | –35 | – | –120 | –28 | –155 | |
Other provisions | –29 | –26 | –5,012 | –4,610 | –219 | –211 | –995 | –741 | –32 | –31 | –2,798 | –2,668 | 1 | 4 | –9,084 | –8,283 | – | 1 | –9,084 | –8,282 | – | –411 | –9,084 | –8,693 | |
Deferred items | –673 | –639 | –767 | –760 | –26 | –16 | –276 | –274 | –1 | –1 | –113 | –153 | 15 | 4 | –1,841 | –1,839 | – | – | –1,841 | –1,839 | – | –24 | –1,841 | –1,863 | |
Deferred liabilities 2), 7) | –140 | –133 | –240 | –219 | –234 | –209 | –433 | –375 | –12 | –11 | –345 | –359 | – | – | –1,404 | –1,306 | – | – | –1,404 | –1,306 | 1,404 | 1,306 | – | – | |
Liabilities due to assets held for sale 7) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | –22 | – | –22 | – | |
Capital employed 2), 7), 8) | 8,733 | 8,530 | 2,050 | 1,931 | 2,921 | 3,054 | 36,410 | 29,512 | 1,276 | 1,153 | 1,471 | 1,406 | –1,176 | –1,129 | 51,685 | 44,457 | –2 | –1 | 51,683 | 44,456 | – | 4,782 | 51,683 | 49,238 | |
Net financial debt | 5,527 | 5,674 | –998 | –882 | 2,621 | 2,858 | 11,103 | 11,683 | 815 | 588 | 2,979 | 11,855 | – | – | 22,047 | 31,776 | – | – | 22,047 | 31,776 | – | 1,308 | 22,047 | 33,084 | |
Investments accounted for using the equity method 2) | 1 | 0 | 5 | 5 | 26 | 30 | 2 | 3 | – | – | 369 | 364 | – | – | 403 | 402 | – | – | 403 | 402 | – | 10 | 403 | 412 | |
Result from investments accounted for using the equity method | 0 | 0 | 0 | 0 | 1 | 4 | – | 0 | – | – | 5 | 4 | – | – | 6 | 8 | – | – | 6 | 8 | – | – | 6 | 8 | |
Gross capital expenditures 2) | 377 | 457 | 235 | 200 | 151 | 125 | 6,007 | 5,635 | 164 | 125 | 390 | 523 | 14 | –10 | 7,338 | 7,055 | – | –66 | 7,338 | 6,989 | – | 316 | 7,338 | 7,305 | |
Investment grants received 2) | – | – | –2 | –7 | 0 | 0 | –1,227 | –3,199 | –84 | –83 | 0 | 0 | – | – | –1,313 | –3,289 | – | 6 | –1,313 | –3,283 | – | –6 | –1,313 | –3,289 | |
Net capital expenditures 2) | 377 | 457 | 233 | 193 | 151 | 125 | 4,780 | 2,436 | 80 | 42 | 390 | 523 | 14 | –10 | 6,025 | 3,766 | – | –60 | 6,025 | 3,706 | – | 310 | 6,025 | 4,016 | |
Additions to property, plant and equipment due to changes in the scope of consolidation (acquisition of companies) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Employees 1), 9) | 21,045 | 21,526 | 42,891 | 41,128 | 27,155 | 30,794 | 71,922 | 69,797 | 2,133 | 2,139 | 57,373 | 60,112 | – | – | 222,519 | 225,496 | – | – | 222,519 | 225,496 | – | – | 222,519 | 225,496 |
1) Figures for the first half of 2024/as of June 30, 2024 adjusted due to reclassification of DB Kommunikationstechnik GmbH.
2) Figures for the first half/as of June 30, 2024 adjusted; affects effects from the reclassification of the DB Schenker segment as discontinued operations. The sum “DB Group” includes the DB Schenker segment classified as discontinued operations for the first half of 2024/as of June 30, 2024.
3) For the first half of 2024/as of June 30, 2024 affects the discontinued operation DB Schenker as well as special items and reclassification of PPA amortization of customer contracts and the reconciliation of capital employed to the external presentation.
4) Figures for first half of 2024 adjusted at DB Regional, DB InfraGO, Subsidiaries/Other, Integrated Rail System, DB Group adjusted and DB Group due to the adjusted treatment of internally produced and capitalized assets in inventories, see “Treatment of internally produced and capitalized assets in inventories”.
5) The non-cash items are included in the segment result shown.
6) Key figure from internal reporting, no external figures.
7) Content-related allocation in accordance with management reporting.
8) Profit transfer agreements were not assigned to segment assets or liabilities.
9) The number of employees comprises the workforce, excluding vocational trainees, and dual degree students at the end of the reporting period (part-time employees have been converted to full-time employees). Since the first half of 2025 excluding interns and working students. Figures as of June 30, 2024 have not been adjusted.