Overview
Revenues adjusted / € million | Total revenues | External revenues | ||||||
---|---|---|---|---|---|---|---|---|
H1 | Change | H1 | Change | |||||
2025 | 2024 | absolute | % | 2025 | 2024 | absolute | % | |
DB Long-Distance | 2,974 | 2,803 | +171 | +6.1 | 2,881 | 2,717 | +164 | +6.0 |
DB Regional | 5,369 | 5,032 | +337 | +6.7 | 5,302 | 4,953 | +349 | +7.0 |
DB Cargo | 2,531 | 2,783 | –252 | –9.1 | 2,388 | 2,624 | –236 | –9.0 |
DB InfraGO 1) | 4,319 | 4,087 | +232 | +5.7 | 1,588 | 1,522 | +66 | +4.3 |
DB Energy | 1,677 | 1,830 | –153 | –8.4 | 742 | 715 | +27 | +3.8 |
Subsidiaries/Other 1) | 3,328 | 3,252 | +76 | +2.3 | 437 | 373 | +64 | +17.2 |
Consolidation 1), 2) | –6,860 | –6,883 | +23 | –0.3 | – | – | – | – |
DB Group 2) | 13,338 | 12,904 | +434 | +3.4 | 13,338 | 12,904 | +434 | +3.4 |
DB Group (incl. discontinued operations) 2), 3) | 19,478 | 24,049 | –4,571 | –19.0 | 19,475 | 24,040 | –4,565 | –19.0 |
thereof discontinued operations 2), 3) | 6,140 | 11,145 | –5,005 | –44.9 | 6,137 | 11,136 | –4,999 | –44.9 |
Operating profit figures / € million | EBITDA adjusted | EBIT adjusted | ||||||
---|---|---|---|---|---|---|---|---|
H1 | Change | H1 | Change | |||||
2025 | 2024 | absolute | % | 2025 | 2024 | absolute | % | |
DB Long-Distance | 240 | 62 | +178 | – | –59 | –232 | +173 | –74.6 |
DB Regional | 423 | 264 | +159 | +60.2 | 103 | –66 | +169 | – |
DB Cargo | 70 | –53 | +123 | – | –96 | –261 | +165 | –63.2 |
DB InfraGO 1) | 333 | –261 | +594 | – | –204 | –700 | +496 | –70.9 |
DB Energy | 90 | 230 | –140 | –60.9 | 52 | 192 | –140 | –72.9 |
Subsidiaries/Other 1) | 310 | 216 | +94 | +43.5 | –12 | –105 | +93 | –88.6 |
Consolidation 1), 2) | –68 | –93 | +25 | –26.9 | –23 | –53 | +30 | –56.6 |
DB Group 2) | 1,398 | 365 | +1,033 | – | –239 | –1,225 | +986 | –80.5 |
Margin 2) (%) | 10.5 | 2.8 | +7.7 | – | –1.8 | –9.5 | +7.7 | – |
DB Group (incl. discontinued operations) 2), 3) | 1,825 | 1,446 | +379 | +26.2 | –53 | –643 | +590 | –91.8 |
thereof discontinued operations 2), 3) | 427 | 1,081 | –654 | –60.5 | 186 | 582 | –396 | –68.0 |
Capital expenditures / € million | Gross capital expenditures | DB-financed net capital expenditures 5) | ||||||
---|---|---|---|---|---|---|---|---|
H1 | Change | H1 | Change | |||||
2025 | 2024 | absolute | % | 2025 | 2024 | absolute | % | |
DB Long-Distance | 377 | 457 | –80 | –17.5 | 377 | 457 | –80 | –17.5 |
DB Regional | 235 | 200 | +35 | +17.5 | 233 | 193 | +40 | +20.7 |
DB Cargo | 151 | 125 | +26 | +20.8 | 151 | 125 | +26 | +20.8 |
DB InfraGO 1) | 6,007 | 5,635 | +372 | +6.6 | 537 | 706 | –169 | –23.9 |
DB Energy | 164 | 125 | +39 | +31.2 | 80 | 42 | +38 | +90.5 |
Subsidiaries/Other 1) | 390 | 523 | –133 | –25.4 | 390 | 523 | –133 | –25.4 |
Consolidation 1), 2) | 14 | –76 | +90 | – | 14 | –70 | +84 | – |
DB Group 2) | 7,338 | 6,989 | +349 | +5.0 | 1,782 | 1,976 | –194 | –9.8 |
thereof investment grants 2) | 1,313 | 3,283 | –1,970 | –60.0 | – | – | – | – |
thereof Federal Government equity measures for financing infrastructure capital expenditures 4) | 4,243 | 1,730 | +2,513 | +145 | – | – | – | – |
DB Group (incl. discontinued operations) 2), 3) | 7,571 | 7,305 | +266 | +3.6 | 2,015 | 2,286 | –271 | –11.9 |
thereof discontinued operations 2), 3) | 233 | 316 | –83 | –26.3 | 233 | 310 | –77 | –24.8 |
1) Figures for the first half of 2024 adjusted due to the merger of DB Kommunikationstechnik GmbH.
2) Figures for the first half of 2024 adjusted due to the sale of DB Schenker.
3) The first half of 2025 includes the figures of DB Schenker for the period from January 1 to April 30, 2025, while the first half of 2024 includes the figures of DB Schenker for the period from January 1 to June 30, 2024, and the figures of DB Arriva for the period from January 1 to May 31, 2024.
4) The repayment of pre-financings made by DB Group in 2023 for capital expenditures in rail infrastructure in the amount of € 1,290 million was allocated to the cash flow from the equity increase by the Federal Government in the first half of 2024 (€ 3,020 million).
5) Excluding equity increases by the Federal Government for infrastructure financing.