Development of the order book
Awarded contracts
German regional rail passenger transport market / million train-path km | H1 2025 | H1 2024 | ||
---|---|---|---|---|
p. a. | total | p. a. | total | |
Tender procedures (number) | 8 | – | 5 | – |
thereof to DB Regional | 6 | – | 3 | – |
Awarded contract volume | 32.7 | 344.5 | 25.5 | 168.5 |
thereof DB services (%) | 64 | – | 66 | – |
thereof to DB Regional | 28.4 | 305.5 | 16.9 | 157.8 |
Hit rate (%) | 87 | 89 | 66 | 94 |
Significant contracts won | ||||
North Magdeburg Electric Network (ENORM) | 7.9 | 118.2 | – | – |
Isar-Noris-Altmühl (INA) | 6.4 | 76.7 | – | – |
Central Thuringia Battery Network (MAN) | 3.6 | 53.7 | – | – |
The awarded contract volume for regional rail passenger transport services in Germany has increased significantly compared to the first half of 2024. DB Regional’s hit rate developed very positively in the first half of 2025. DB Regional won the tender procedures for all existing services.
German public road passenger transport market / million commercial vehicle km | H1 2025 | H1 2024 | ||
---|---|---|---|---|
p. a. | total | p. a. | total | |
Tender procedures (number) | 94 | – | 111 | – |
thereof with participation by DB Regional | 77 | – | 98 | – |
Awarded contract volume | 59.7 | 460.6 | 61.2 | 458.2 |
thereof DB services (%) | 30 | – | 35 | – |
thereof with participation by DB Regional | 53.2 | 422.0 | 54.4 | 418.7 |
Hit rate (%) | 46 | – | 41 | – |
In the first half of 2025, the awarded contract volume for bus transport services in Germany was broadly unchanged compared to the same period of the previous year. DB Regional further expanded its market share.
New commissions and cessations
In the first half of 2025, no new regional rail passenger transport services were put into operation by DB Regional. There was also no change of operator for existing DB Regional (rail) services in the first half of 2025.
Order book
Order book / € billion | Jun 30, 2025 | Dec 31, 2024 | Change | |
---|---|---|---|---|
absolute | % | |||
DB Regional | 93.2 | 91.7 | +1.5 | +1.6 |
secured | 82.1 | 80.1 | +2.0 | +2.5 |
unsecured | 11.1 | 11.6 | –0.5 | –4.3 |
Revenues that are directly connected to transport contracts or concessions are either independent of (secured revenues, primarily concession fees) or dependent on (unsecured revenues, primarily revenues from fares) the number of passengers.
DB Regional’s order book increased in the first half of 2025. The additions from awarded transport contracts in the amount of € 6.5 billion were offset by disposals of about € 5.3 billion, mainly as a result of services rendered. In addition, changes to assumptions of about € 0.3 billion had a positive effect. As the transport contracts won largely include secured revenues, there has been an increase in the secured order book, while unsecured revenues have decreased as a result of services rendered.