Significant opportunities
Opportunity category | Significant opportunities | Probability of occurrence | Impact | Relevance | Change compared to 2024 Integrated Report |
---|---|---|---|---|---|
Financing from the Federal budget | Creation of contractual foundations for Government funding | Likely | High | Medium | |
Train-path price support | – | – | – | ||
Production and technology | Spending monitoring and control program,optimization programs | Highly likely | High | High | |
Law and contracts | Settlement of legal disputes | Highly likely | Low | Low | |
Procurement and energy market | Energy price effects on the procurement market | Likely | Medium | Medium | |
Other factor cost reliefs (excluding energy) | Highly likely | Low | Low | ||
Economic climate, market and competition | Tender effects and renegotiations | Highly likely | Low | Low | |
Capital markets and taxes | Falling interest rates on the capital markets | Possible | Low | Low |
Unevaluated opportunities, i.e. opportunities that could not be evaluated as of June 30, 2025, are generally not included in the table.
The methodology for assessing probability of occurrence, impact and relevance is unchanged and is described in the 2024 Integrated Report.