Additional key figures on the income situation, financial position and net assets
Anticipated development | 2024 | 2025 (Mar forecast) | 2025 (Jul forecast) |
---|---|---|---|
Volume sold in long-distance transport (billion pkm) | 44.1 | > 47 | > 47 |
Volume sold in regional rail transport (billion pkm) | 40.6 | > 41 | > 41 |
Train kilometers on track infrastructure (Germany) (billion train-path km) | 1.10 | > 1.1 | > 1.1 |
Revenues adjusted (€ billion) | 26.2 | > 27 | > 27 |
ROCE (%) | –0.6 | > 0 | > 0 |
Debt coverage (%) | 6.0 | ~ 11 | ~ 11 |
Gross capital expenditures (€ billion) | 18.2 | > 20 | > 20 |
DB-financed net capital expenditures 1) (€ billion) | 5.9 | > 6 | > 6 |
Net financial debt as of Dec 31 (€ billion) | 32.6 | 26 –28 | 26 –28 |
Bond issues (senior) (€ billion) | 1.1 | – | – |
1) Excluding equity increases by the Federal Governmen for infrastructure financing.
Based on the development in 2025 so far and the current estimates for the second half of 2025, we have not adjusted our expectations with regard to the additional key figures on the income situation, financial position and net assets.
The opportunities and risks existing as of June 30, 2025, for the EBIT forecast for the 2025 financial year are set out in the opportunity and risk report.