S3 restructuring program
Anticipated development | 2024 | 2025 (Mar forecast) | 2025 (Jul forecast) |
---|---|---|---|
Infrastructure pillar | |||
Infrastructure-related delays (lost units/day) | 5,998 | 5,640 | >5,640 |
Generally modernized kilometers (km) | 74 | 147 | 147 |
Number of restricted speed sections, total network (Ø/day) | 279 | 230 | 230 |
Replacement of old interlockings (as of Dec 31) | – | 50 | 50 |
Operations pillar | |||
Punctuality (operational) DB Long-Distance (%) | 62.5 | 65 –70 | ≥65 |
Punctuality DB Regional (rail) (%) | 90.7 | 90 –92 | ≥90 |
Punctuality DB Cargo (Germany) (%) | 68.0 | 66.5 –71.5 | ≥66.5 |
Trains affected by construction (thousand trains/year) | 2,787 | 2,350 | 2,350 |
Profitability pillar | |||
EBIT adjusted (€ billion) | –0.3 | >0 | >0 |
Personnel expense ratio (%) | 51.6 | <53 | <53 |
Based on the development in 2025 so far and updated estimates, we have adjusted some of our expectations for development in the 2025 financial year:
- Infrastructure:
- Infrastructure-related delays shall be significantly reduced by the end of 2025 by implementing appropriate measures. Developments in the first half of 2025 were challenging, but additional measures should largely compensate for this in the second half of 2025.
- Operations:
- Operational punctuality developed less well than expected in the first half of 2025. Nevertheless, we are reiterating our target for the year as a whole. In order to achieve this, countermeasures have been taken to further limit the impact of construction and congestion, for example.