Information by regions
For the Period Jan 1 through Jun 30 / € million | External revenues | Non-current assets 1) | Capital employed 1) | Gross capital expenditures | Net capital expenditures | Employees 1), 2) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | |
Germany 3) | 12,701 | 12,290 | 62,237 | 54,881 | 52,146 | 44,768 | 7,266 | 6,939 | 5,953 | 3,656 | 211,250 | 213,713 |
Europe (excluding Germany) 3) | 531 | 539 | 824 | 3,223 | 710 | 885 | 56 | 53 | 56 | 53 | 9,885 | 10,681 |
Asia/Pacific 3) | 6 | 5 | 0 | 1,312 | –22 | –23 | 0 | 0 | 0 | 0 | 1,159 | 599 |
North America 3) | 89 | 66 | 0 | 621 | 7 | –44 | 2 | 7 | 2 | 7 | 148 | 430 |
Rest of world 3) | 11 | 4 | – | 59 | 2 | 2 | 0 | 0 | 0 | 0 | 77 | 73 |
Consolidation | – | – | –1,098 | –1,038 | –1,160 | –1,132 | 14 | –10 | 14 | –10 | – | – |
DB Group adjusted 3) | 13,338 | 12,904 | 61,963 | 59,058 | 51,683 | 44,456 | 7,338 | 6,989 | 6,025 | 3,706 | 222,519 | 225,496 |
Reconciliation | –11 | 0 | – | – | – | 4,782 | – | 316 | – | 310 | – | – |
DB Group 3) | 13,327 | 12,904 | 61,963 | 59,058 | 51,683 | 49,238 | 7,338 | 7,305 | 6,025 | 4,016 | 222,519 | 225,496 |
1) As of the balance sheet date.
2) Since the first half of 2025 excluding interns and working students. Figures as of June 30, 2024 have not been adjusted.
3) External revenues, capital employed, gross and net capital expenditures and employees: figures for the first half of 2024 and as of June 30, 2024 were adjusted due to reclassification of DB Schenker as discontinued operations.