Reading recommendations from the Economic topic area
Performance development
Selected key figures | H1 | Change | |||
2020 | 2019 | absolute | % | ||
| KEY PERFORMANCE FIGURES | ||||
Passengers (million) | 1,448 | 2,456 | –1,008 | –41.0 | |
RAIL PASSENGER TRANSPORT | |||||
Punctuality DB passenger transport (rail) in Germany (%) | 95.7 | 94.3 | – | – | |
Punctuality DB Long-Distance (%) | 83.5 | 77.2 | – | – | |
Passengers (million) | 779.3 | 1,293 | –513.7 | –39.7 | |
thereof in Germany | 662.5 | 1,050 | –387.5 | –36.9 | |
thereof DB Long-Distance | 41.0 | 71.8 | –30.8 | –42.9 | |
Volume sold (million pkm) | 26,620 | 47,250 | –20,630 | –43.7 | |
Volume produced (million train-path km) | 330.1 | 381.4 | –51.3 | –13.5 | |
RAIL FREIGHT TRANSPORT | |||||
Freight carried (million t) | 103.0 | 122.4 | – 19.4 | – 15.8 | |
Volume sold (million tkm) | 38,190 | 43,738 | – 5,548 | – 12.7 | |
TRACK INFRASTRUCTURE | |||||
Punctuality (rail) in Germany 1) (%) | 95.0 | 93.6 | – | – | |
Punctuality DB Group (rail) in Germany (%) | 95.6 | 94.2 | – | – | |
Train kilometers on track infrastructure (million train-path km) | 512.7 | 543.0 | –30.3 | –5.6 | |
thereof non-Group railways | 185.0 | 179.9 | +5.1 | +2.8 | |
Share of non-Group railways (%) | 36.1 | 33.1 | – | – | |
Station stops (million) | 74.9 | 77.7 | –2.8 | –3.6 | |
thereof non-Group railways | 21.2 | 19.5 | +1.7 | +8.7 | |
BUS TRANSPORT | |||||
Passengers (million) | 668.7 | 1,163 | –494.3 | –42.5 | |
Volume sold 2) (million pkm) | 2,010 | 3,368 | –1,358 | –40.3 | |
Volume produced (million bus km) | 662.7 | 795.5 | –132.8 | –16.7 | |
FREIGHT FORWARDING AND LOGISTICS | |||||
Shipments in land transport (thousand) | 51,659 | 53,860 | – 2,201 | – 4.1 | |
Air freight volume (export) (thousand t) | 495.3 | 578.9 | – 83.6 | – 14.4 | |
Ocean freight volume (export) (thousand TEU) | 992.1 | 1,115 | – 122.9 | – 11.0 |
1) Non-Group and DB Group train operating companies.
2) Excluding DB Arriva.