Top Targets Strong Rail
Anticipated development | 2019 | 2020 | 2020 | |
| Passengers (rail) – DB Long-Distance (million) | 150.7 | >100 | |
Passengers (rail) – DB Regional (billion) | 2.0 | >1.2 | ||
Volume sold – rail freight transport (Germany) (billion tkm) | 61 | >48 | ||
Train kilometers on track infrastructure (Germany) (million train-path km) | 1,090 | >1,000 | ||
Customer satisfaction – DB Long-Distance (SI) | 76.5 | 79 | 79 | |
Customer satisfaction – DB Regional (rail) (SI) | 66.1 | 69 | 69 | |
Customer satisfaction – DB Cargo (SI) | 61 | 63 | 68 | |
Punctuality DB Long-Distance (%) | 75.9 | 78.0 | >80 | |
Punctuality DB Regional (rail) (%) | 94.3 | 94.8 | >95 | |
Punctuality DB Cargo (Germany) (%) | 73.8 | 75.0 | >79 | |
| Share of renewable energies in the DB traction current mix (%) | 60.1 | 61 | ~61 |
| Employee satisfaction (SI) | – | 3.8 | 3.8 |
at previous yearʼs level;
below previous yearʼs figure