Information regarding the changes in financial liabilties (IAS 7)
(€ million) | Jan 1, 2021 | Jan 1, 2020 | Cash-effective changes | Non-cash-effective changes | Jun 30, 2021 | Jun 30, 2020 | ||||||||
Acquisition (+)/sale (–) | Effects from changes in | Addition (+)/ | Compounding 1) | |||||||||||
Jun 30, 2021 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2020 | |||||
Financial receivables and earmarked bank deposits | –856 | –393 | 120 | –72 | – | 7 | 10 | 0 | –37 | 42 | – | – | –763 | –416 |
LIABILITIES FROM FINANCING |
|
|
|
|
|
|
|
|
|
|
|
|
| |
Interest-free loans | 580 | 707 | –157 | –163 | – | – | – | – | – | – | 14 | 16 | 437 | 560 |
Senior bonds | 24,021 | 20,966 | 1,766 | 3,098 | – | – | 83 | –283 | – | – | 8 | 7 | 25,878 | 23,788 |
Commercial paper | – | 890 | 1,050 | 787 | – | – | – | – | – | – | – | – | 1,050 | 1,677 |
Bank borrowings | 3,304 | 626 | 98 | –73 | – | 3 | –1 | 0 | – | – | – | – | 3,401 | 556 |
EUROFIMA loan | 200 | 200 | – | – | – | – | – | – | – | – | – | – | 200 | 200 |
Leasing liabilities 1) | 4,931 | 5,015 | –581 | –498 | – | –531 | 32 | –53 | 349 | 427 | 0 | –3 | 4,731 | 4,357 |
Liabilities from transport concessions | 191 | 77 | –13 | 5 | – | – | – | – | – | – | – | – | 178 | 82 |
Other financial liabilities | 97 | 212 | –7 | –31 | 1 | 10 | 0 | 0 | – | – | – | – | 91 | 191 |
Liabilities from financing | 33,324 | 28,693 | 2,156 | 3,125 | 1 | –518 | 114 | –336 | 349 | 427 | 22 | 20 | 35,966 | 31,411 |
Total | 32,468 | 28,300 | 2,276 | 3,053 | 1 | –511 | 124 | –336 | 312 | 469 | 22 | 20 | 35,203 | 30,995 |
1) The outflow for leasing liabilities including interest paid amounted to € 621 million in the first half of 2021 (€ 539 million in the first half of 2020).
This interest element is netted under compounding.