Income development
The following presentation describes the changes in the key items on the statement of income, adjusted for special items.
Exchange rate effects in the first half of 2021 had a negligible impact on income and expenses overall. Effects resulting from changes in the scope of consolidation were not significant as well. The effects are presented in the above table and are not discussed any further below.
The economic development of DB Group in the first half of 2021 was marked by the impact of the Covid-19 pandemic on passenger transport and the strong development of transport and logistics activities. Operating profit figures improved again. Growth on the income side had a positive effect in this case:
- The revenue development war vor allem getragen durch die Entwicklung von DB Schenker deutlich positiv. Auch im Systemverbund Bahn war insgesamt wieder ein Umsatzzuwachs zu verzeichnen.
- Furthermore, other operating income increased significantly. This was mainly due to higher utilization of provisions for impending losses at DB Regional, performance-related higher train-path price subsidies, subsidization of single wagon transport at DB Cargo for the first time and higher insurance income for damages from previous years at DB Long-Distance.
Extraordinary result | H 1 | ||||
2021 | thereof affecting | 2020 | thereof | ||
DB Long-Distance | – | – | 1 | 1 | |
DB Regional | 0 | 0 | 0 | 0 | |
DB Cargo | –19 | –19 | –13 | –13 | |
DB Netze Track | –1 | –1 | –2 | –2 | |
DB Netze Stations | – | – | 3 | 3 | |
DB Netze Energy | –25 | –25 | – | – | |
Other/consolidation Integrated Rail System | –38 | –38 | –70 | –70 | |
Integrated Rail System | –83 | –83 | –81 | –81 | |
DB Arriva | 0 | 0 | –1,396 | –1,396 | |
DB Schenker | 0 | 0 | 0 | 0 | |
Consolidation other | 1 | 1 | 0 | 0 | |
DB Group | –82 | –82 | –1,477 | –1,477 |
Operating profit development of the business units
EBIT adjusted by business units (€ million) | H1 | Change | H1 2019 | |||
2021 | 2020 | absolute | % | |||
DB Long-Distance | –1,144 | –720 | –424 | +58.9 | 224 | |
DB Regional | –359 | –597 | +238 | –39.9 | 186 | |
DB Cargo | –211 | –352 | +141 | –40.1 | –132 | |
DB Netze Track | 302 | 170 | +132 | +77.6 | 379 | |
DB Netze Stations | –7 | 53 | –60 | – | 123 | |
DB Netze Energy | 40 | 16 | +24 | +150 | 23 | |
Other/consolidation Integrated Rail System | –194 | –471 | +277 | –58.8 | –376 | |
Integrated Rail System | –1,573 | –1,901 | +328 | –17.3 | 427 | |
DB Arriva | –31 | –153 | +122 | –79.7 | 101 | |
DB Schenker | 627 | 278 | +349 | +126 | 238 | |
Consolidation other | 2 | –4 | +6 | – | –9 | |
DB Group | –975 | –1,780 | +805 | –45.2 | 757 |
The development of the adjusted profit figures for the business units was varied:
- The business units in the Integrated Rail System developed inconsistently. DB Long-Distance recorded a further significant decline due to the continuing Covid-19 restrictions. DB Regional and DB Cargo were able to reduce their losses. Overall, there was a significant improvement in the infrastructure business units due to revenue growth. Only DB Netze Stations recorded negative development as a result of a decline in rental business due to the Covid-19 pandemic.
- DB Arriva performed significantly better again. However, the profit situation remained negative, primarily due to the effects of the Covid-19 pandemic.
- DB Schenker saw a positive development, driven mainly by the development in air and ocean freight.
Read more >