Revenues
Revenues (€ million) | H1 | Change | H1 2019 | |||
2021 | 2020 | absolute | % | |||
Revenues | 21,784 | 19,423 | +2,361 | +12.2 | 22,014 | |
Special items | 2 | 0 | +2 | – | –1 | |
Revenues adjusted | 21,786 | 19,423 | +2,363 | +12.2 | 22,013 | |
thereof Integrated Rail System | 9,309 | 9,036 | +273 | +3.0 | 10,958 | |
Changes in the scope of consolidation | –18 | –6 | –12 | – | – | |
Exchange rate changes | 164 | – | +164 | – | – | |
Revenues comparable | 21,932 | 19,417 | +2,515 | +13.0 | 22,013 | |
thereof Integrated Rail System | 9,293 | 9,030 | +263 | +2.9 | 10,958 |
Revenues increased, mainly driven by volume and freight rate development at DB Schenker. Revenue also increased again in the Integrated Rail System. Here, however, positive effects, especially from the recovery in demand at DB Cargo, additional concession fees at DB Regional and positive price effects in the infrastructure business units, were partly offset due to a decline in passenger numbers as a result of the Covid-19 pandemic. However, it should also be taken into account that the first quarter of 2020 was still largely free from Covid-19 restrictions. From April 2021, demand at DB Long-Distance and DB Regional increased noticeably again.
Special effects continued to be irrelevant for revenue development.
Changes in the scope of consolidation and exchange rate changes also had no noticeable effects:
- The effects of changes to the scope of consolidation related to the Other area (€ +13 million) and DB Netze Track (€ +5 million) in the first half of 2021, as well as DB Long-Distance (€ –4 million) and DB Netze Stations (€ –2 million) in the first half of 2020.
- The effects of exchange rate changes applied primarily to DB Schenker (€ –177 million) and DB Arriva (€ +16 million).
Revenue development of business units
External revenues by business units (€ million) | H1 | Change | H1 2019 | |||
2021 | 2020 | absolute | % | |||
DB Long-Distance | 996 | 1,417 | –421 | –29.7 | 2,310 | |
DB Regional | 3,902 | 3,676 | +226 | +6.1 | 4,361 | |
DB Cargo | 2,130 | 1,845 | +285 | +15.4 | 2,141 | |
DB Netze Track | 966 | 877 | +89 | +10.1 | 812 | |
DB Netze Stations | 243 | 292 | –49 | –16.8 | 303 | |
DB Netze Energy | 695 | 601 | +94 | +15.6 | 640 | |
Other | 270 | 228 | +42 | +18.4 | 280 | |
Integrated Rail System | 9,202 | 8,936 | +266 | +3.0 | 10,847 | |
DB Arriva | 1,930 | 2,058 | –128 | –6.2 | 2,687 | |
DB Schenker | 10,654 | 8,429 | +2,225 | +26.4 | 8,491 | |
Consolidation other | – | – | – | – | –12 | |
DB Group | 21,786 | 19,423 | +2,363 | +12.2 | 22,013 |
The external revenue development of the business units in the Integrated Rail System
was predominantly positive. In addition to recovery effects in demand, price effects had an impact, particularly in the infrastructure business units. Declines in demand at DB Long-Distance related to the Covid-19 pandemic led to a significant decline in revenue between January and March 2021. The decline in rental business at DB Netze Stations as a result of the Covid-19 pandemic had an impact.
Revenues at DB Arriva fell mainly as a result of the cessation of the Arriva Rail North (ARN) franchise (2020 Integrated Report) on March 1, 2020. Adjusted for this effect, there was also a slight recovery here.
Driven by volume increases and higher freight rates, DB Schenker is showing a significant increase in revenue, again above the pre-Covid-19 level.
Read more >