Information regarding the changes in financial liabilities (IAS 7)
€ million |
|
| Cash-effective changes outflow [–]) | Non-cash-effective changes | Jun 30, 2022 |
| ||||||||
Acquisition (+)/ | Effects from | Addition (+)/ | Compounding 1) | |||||||||||
Jun 30, | Jun 30, | Jun 30, 2022 | Jun 30, | Jun 30, 2022 | Jun 30, | Jun 30, 2022 | Jun 30, | Jun 30, 2022 | Jun 30, | |||||
Financial receivables and earmarked bank deposits | –83 | –856 | –14 | 120 | – | – | – | 10 | – | –37 | – | – | –97 | –763 |
LIABILITIES FROM FINANCING | ||||||||||||||
Interest-free loans | 446 | 580 | –156 | –157 | – | – | – | – | – | – | 10 | 14 | 300 | 437 |
Senior bonds | 27,403 | 24,021 | 1,231 | 1,766 | – | – | 55 | 83 | – | – | 9 | 8 | 28,698 | 25,878 |
Commercial paper | – | – | – | 1,050 | – | – | – | – | – | – | – | – | – | 1,050 |
Bank borrowings | 1,320 | 3,304 | –205 | 98 | – | – | –2 | –1 | – | – | – | – | 1,113 | 3,401 |
EUROFIMA loan | – | 200 | – | – | – | – | – | – | – | – | – | – | – | 200 |
Leasing liabilities 1) | 5,059 | 4,931 | –526 | –581 | – | – | 10 | 32 | 346 | 349 | 0 | 0 | 4,889 | 4,731 |
Liabilities from transport concessions | 180 | 191 | –8 | –13 | – | – | – | – | – | – | – | – | 172 | 178 |
Other financial liabilities | 78 | 97 | –51 | –7 | 1 | 1 | 0 | 0 | 0 | – | – | – | 28 | 91 |
Liabilities from financing | 34,486 | 33,324 | 285 | 2,156 | 1 | 1 | 63 | 114 | 346 | 349 | 19 | 22 | 35,200 | 35,966 |
Total | 34,403 | 32,468 | 271 | 2,276 | 1 | 1 | 63 | 124 | 346 | 312 | 19 | 22 | 35,103 | 35,203 |
1) The outflow for leasing liabilities including interest paid amounted to € 566 million in the first half of 2022 (in the first half of 2021: € 621 million).
This interest element is netted under compounding.