Development of the order book
Awarded transport contracts
GERMAN REGIONAL RAIL PASSENGER TRANSPORT MARKET / million train-path km | H 1 2022 | H 1 2021 | |||
p. a. | total | p. a. | total | ||
Tender procedures (number) | 7 | – | 17 | – | |
thereof to DB Regional | 5 | – | 3 | – | |
Awarded tender volume | 14.7 | 197.8 | 69.0 | 785.9 | |
thereof DB services (%) | 59 | – | 56 | – | |
thereof to DB Regional | 13.9 | 192.6 | 34.7 | 378.3 | |
Hit rate (%) | 95 | 97 | 50 | 48 | |
SIGNIFICANT CONTRACTS WON | |||||
Niederrhein-Münsterlandnetz, partial network 2 | 4.0 | 55.7 | – | – | |
Warnow II partial network | 3.4 | 46.7 | – | – | |
2023-Taunus | 1.8 | 21.9 | – | – |
The volume of awarded tenders for regional rail passenger transport was lower than in the first half of 2021. DB Regional’s award figures developed very positively in the first half of 2022.
GERMAN PUBLIC ROAD PASSENGER TRANSPORT MARKET / million commercial vehicle km | H 1 2022 | H 1 2021 | |||
p. a. | total | p. a. | total | ||
Tender procedures (number) | 82 | – | 113 | – | |
thereof including participation | 69 | – | 67 | – | |
Awarded tender volume | 54.6 | 405.8 | 92.0 | 753.7 | |
thereof DB services (%) | 26 | – | 26 | – | |
thereof including participation | 47.2 | 353.3 | 67.6 | 547.1 | |
Hit rate (%) | 32 | – | 21 | – |
An unusually high volume of bus transport services was awarded in 2021. In 2022, this is expected to return to a lower level in terms of the awarded tender volume. The hit rate in the first half of 2022 was above average. DB Regional Bus is currently expanding its market share.
New commissionings and cessations
COMMISSIONINGS (RAIL) | Term | Million | thereof | |
Ruhr-Sieg network interim | 02/2022 –12/2023 | 3.4 | +1.4 | |
S-Bahn (metro) Rhein-Ruhr Lot B interim | 02/2022 –12/2023 | 7.1 | +3.0 | |
Total | 10.5 | +4.4 |
1) Effect of the change on the year-on-year comparison. As commissionings took place
in the middle of the month, the linear calculation is carried out on a weekly basis.
CESSATIONS (RAIL) | Change | Million | thereof | |
Hanover S-Bahn (metro) | 06/2022 | 9.3 | –0.5 | |
Total | 9.3 | –0.5 |
1) Effect of the change on the year-on-year comparison. The linear calculation is carried
out on a weekly basis by changing the operator in the middle of the month.
Order book
ORDER BOOK / € billion | Jun 30, 2022 | Dec 31, | Change | ||
absolute | % | ||||
DB Regional | 79.7 | 80.0 | –0.3 | –0.4 | |
secured | 65.6 | 64.9 | +0.7 | +1.1 | |
unsecured | 14.1 | 15.1 | –1.0 | –6.6 |
Revenues that are directly connected with transport contracts or concessions are
either independent of (secured revenues, primarily concession fees) or dependent on
(unsecured revenues, primarily revenues from fares) the number of passengers.
In the first half of 2022, DB Regional’s order book decreased slightly. The additions from transport contracts of about € 4.1 billion were offset by disposals of about € 4.4 billion, mainly as a result of services rendered. As most of the transport contracts awarded include secured revenues, growth should be expected in the secured order book, while unsecured revenues have decreased as a result of services provided.