Performance development
SELECTED KEY FIGURES | H 1 | Change | H 1 | |||
2022 | 2021 | absolute | % | |||
KEY FINANCIAL FIGURES (€ MILLION) | ||||||
Revenues | 27,968 | 21,784 | +6,184 | +28.4 | 22,014 | |
Profit/loss before taxes on income | 682 | –1,306 | +1,988 | – | 277 | |
Net profit/loss (after taxes) | 424 | –1,428 | +1,852 | – | 205 | |
EBITDA adjusted | 2,804 | 883 | +1,921 | – | 2,534 | |
EBIT adjusted | 876 | –975 | +1,851 | – | 757 | |
Equity as of Jun 30/Dec 31 | 13,459 | 10,621 | +2,838 | +26.7 | 14,927 | |
Net financial debt as of Jun 30/Dec 31 | 30,504 | 29,107 | +1,397 | +4.8 | 24,175 | |
Total assets as of Jun 30/Dec 31 | 74,056 | 71,843 | +2,213 | +3.1 | 65,828 | |
Capital employed as of Jun 30/Dec 31 | 44,968 | 43,020 | +1,948 | +4.5 | 42,999 | |
Return on capital employed (ROCE) (%) | 3.9 | –4.5 | +8.4 | – | 3.6 | |
Debt coverage (%) | 13.2 | 2.7 | +10.5 | – | 13.8 | |
Gross capital expenditures | 5,402 | 5,550 | –148 | –2.7 | 4,825 | |
Net capital expenditures | 2,740 | 2,659 | +81 | +3.0 | 2,350 | |
Cash flow from operating activities | 1,498 | 10 | +1,488 | – | 1,386 | |
PERFORMANCE FIGURES | ||||||
Passengers (million) | 1,809 | 1,229 | +580 | +47.2 | 2,456 | |
RAIL PASSENGER TRANSPORT | ||||||
Punctuality of DB passenger transport (rail) in Germany (%) | 92.5 | 94.9 | –2.4 | – | 94.3 | |
Punctuality of DB Long-Distance (%) | 69.6 | 79.5 | –9.9 | – | 77.2 | |
Passengers (million) | 917.5 | 559.6 | +357.9 | +64.0 | 1,293 | |
thereof in Germany | 783.9 | 479.9 | +304.0 | +63.3 | 1,050 | |
thereof DB Long-Distance | 59.1 | 27.2 | +31.9 | +117 | 71.8 | |
Volume sold (million pkm) | 36,431 | 17,422 | +19,009 | +109 | 47,250 | |
Volume produced (million train-path km) | 352.2 | 338.7 | +13.5 | +4.0 | 381.4 | |
RAIL FREIGHT TRANSPORT | ||||||
Freight carried (million t) | 115.0 | 115.1 | –0.1 | –0.1 | 122.4 | |
Volume sold (million tkm) | 43,523 | 43,010 | +513 | +1.2 | 43,738 | |
TRACK INFRASTRUCTURE | ||||||
Punctuality (rail) in Germany 1) (%) | 91.5 | 94.0 | –2.5 | – | 93.6 | |
Punctuality DB Group (rail) in Germany (%) | 92.3 | 94.7 | –2.4 | – | 94.2 | |
Train kilometers on track infrastructure (million train-path km) | 563.2 | 548.4 | +14.8 | +2.7 | 543.0 | |
thereof non-Group railways | 205.4 | 203.0 | +2.4 | +1.2 | 179.9 | |
Share of non-Group railways (%) | 36.5 | 37.0 | –0.5 | – | 33.1 | |
Station stops (million) | 79.6 | 79.5 | +0.1 | +0.1 | 77.7 | |
thereof non-Group railways | 22.1 | 23.1 | –1.0 | –4.3 | 19.5 | |
BUS TRANSPORT | ||||||
Passengers (million) | 891.5 | 669.0 | +222.5 | +33.3 | 1,163 | |
Volume sold 2) (million pkm) | 2,425 | 2,090 | +335 | +16.0 | 3,368 | |
Volume produced (million bus km) | 714.4 | 707.8 | +6.6 | +0.9 | 795.5 | |
FREIGHT FORWARDING AND LOGISTICS | ||||||
Land transport shipments (million) | 53.2 | 56.3 | –3.1 | –5.5 | 53.9 | |
Air freight volume (export) (thousand t) | 673.3 | 712.1 | –38.8 | –5.4 | 578.9 | |
Ocean freight volume (export) (thousand TEU) | 966.2 | 1,000 | –33.8 | –3.4 | 1,115 | |
ADDITIONAL KEY FIGURES | ||||||
Order book in passenger transport as of Jun 30/Dec 31 (€ billion) | 91.0 | 93.6 | –2.6 | –2.8 | 87.9 | |
Rating Moody’s/S&P Global Ratings | Aa1/AA– | Aa1/AA– | – | – | Aa1/AA– | |
Employees as of Jun 30 (FTE) | 324,526 | 323,640 | +886 | +0.3 | 321,765 |
1) Non-Group and DB Group train operating companies.
2) Excluding DB Arriva.