Selected key figures | H1 | Change | |||
2018 | 2017 | absolute | % | ||
Key financial figures (€ million) | |||||
Revenues adjusted | 21,548 | 21,070 | +478 | +2.3 | |
Revenues comparable | 21,880 | 21,069 | +811 | +3.8 | |
Profit before taxes on income | 560 | 733 | –173 | –23.6 | |
Net profit (after taxes) | 562 | 779 | –217 | –27.9 | |
EBITDA adjusted | 2,304 | 2,574 | –270 | –10.5 | |
EBIT adjusted | 974 | 1,179 | –205 | –17.4 | |
Equity as of Jun 30/Dec 31 | 14,143 | 14,238 | –95 | –0.7 | |
Net financial debt as of Jun 30/Dec 31 | 19,704 | 18,623 | +1,081 | +5.8 | |
Total assets as of Jun 30/Dec 31 | 58,155 | 56,436 | +1,719 | +3.0 | |
Capital employed 1) as of Jun 30 | 36,201 | 34,506 | +1,695 | +4.9 | |
Return on capital employed (ROCE) (%) | 5.4 | 6.8 | – | – | |
Redemption coverage (%) | 16.9 | 19.3 | – | – | |
Gross capital expenditures | 4,217 | 4,108 | +109 | +2.7 | |
Net capital expenditures | 1,925 | 1,490 | +435 | +29.2 | |
Cash flow from operating activities | 1,294 | 762 | +532 | +69.8 | |
Key performance figures | |||||
Passengers (million) | 2,320 | 2,355 | –35 | –1.5 | |
Rail passenger transport | |||||
Punctuality DB passenger transport (rail) in Germany (%) | 94.0 | 94.6 | – | – | |
Punctuality DB Long-Distance (%) | 77.4 | 81.0 | – | – | |
Passengers (million) | 1,287 | 1,294 | –7 | –0.5 | |
thereof in Germany | 1,031 | 1,030 | +1 | +0.1 | |
thereof DB Long-Distance | 70.9 | 68.3 | +2.6 | +3.8 | |
Volume sold (million pkm) | 47,575 | 46,536 | +1,039 | +2.2 | |
Volume produced (million train-path km) | 388.6 | 391.5 | –2.9 | –0.7 | |
Rail freight transport | |||||
Freight carried (million t) | 129.4 | 139.2 | –9.8 | –7.0 | |
Volume sold (million tkm) | 44,534 | 47,756 | –3,222 | –6.7 | |
Track infrastructure | |||||
Punctuality (rail) in Germany 2) (%) | 93.3 | 94.2 | – | – | |
Punctuality DB Group (rail) in Germany (%) | 93.9 | 94.5 | – | – | |
Train kilometers on track infrastructure (million train-path km) | 540.0 | 534.2 | +5.8 | +1.1 | |
thereof non-Group railways | 172.2 | 164.3 | +7.9 | +4.8 | |
Share of non-Group railways (%) | 31.9 | 30.8 | – | – | |
Station stops (million) | 76.7 | 76.4 | +0.3 | +0.4 | |
thereof non-Group railways | 18.3 | 18.0 | +0.3 | +1.7 | |
Bus transport | |||||
Passengers (million) | 1,034 | 1,060 | –26 | –2.5 | |
Volume sold 3) (million pkm) | 3,516 | 3,701 | –185 | –5.0 | |
Volume produced (million bus km) | 802.8 | 815.4 | –12.6 | –1.5 | |
Freight forwarding and logistics | |||||
Shipments in land transport (thousand) | 52,522 | 50,751 | +1,771 | +3.5 | |
Air freight volume (export) (thousand t) | 649.4 | 613.1 | +36.3 | +5.9 | |
Ocean freight volume (export) (thousand TEU) | 1,087 | 1,063 | +24 | +2.3 | |
Additional key figures | |||||
Order book for passenger transport as of Jun 30/Dec 31 (€ billion) | 91.4 | 91.0 | +0.4 | +0.4 | |
Moody’s/S&P Global Ratings | Aa1/AA– | Aa1/AA– | – | – | |
Employees as of Jun 30 (FTE) | 316,919 | 307,565 | +9,354 | +3.0 |
1)Figure as of June 30, 2017 adjusted.
2) Non-Group and DB Group train operating companies.
3) Excluding DB Arriva.