Consolidated statement of changes in equity
(€ million) | Sub- capital |
| Retained earnings | Equity attributable to shareholder of Deutsche Bahn AG | Non- interests |
| ||||||
Capital reserves | Currency trans- lation | Fair value valua- | Fair value valuation of cash hedges | Revalua- pensions | Other movements | Total | ||||||
As of Jan 1, 2017 | 2,150 | 5,310 | 149 | 0 | –168 | –1,891 | –12 | 3,388 | 7,022 | 12,560 | 184 | 12,744 |
Adjustment opening balance: change in method pension obligations in the DB Arriva segment | – | – | 9 | – | – | –74 | – | –65 | –22 | –87 | – | –87 |
As of Jan 1, 2017 adjusted | 2,150 | 5,310 | 158 1) | 0 | –168 | –1,965 1) | –12 | 3,323 1) | 7,000 1) | 12,473 1) | 184 | 12,657 1) |
Capital increase | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
Capital decreased | – | – | – | – | – | – | – | – | – | – | –3 | –3 |
Dividend payment | – | – | – | – | – | – | – | – | –600 | –600 | –10 | –610 |
Other changes | – | – | – | – | – | – | – | – | –1 | –1 | – | –1 |
Comprehensive income | – | – | –87 1) | –1 | –23 | 653 | – | 542 1) | 766 | 1,308 1) | 10 | 1,318 1) |
thereof net profit | – | – | – | – | – | – | – | – | 766 | 766 | 13 | 779 |
thereof currency effects | – | – | –87 1) | – | – | – | – | –87 1) | – | –87 1) | –3 | –90 1) |
thereof deferred taxes | – | – | – | – | 9 | –17 | – | –8 | – | –8 | – | –8 |
thereof market valuation | – | – | – | –1 | –32 | – | – | –33 | – | –33 | – | –33 |
thereof revaluation of defined benefit plans | – | – | – | – | – | 670 | – | 670 | – | 670 | – | 670 |
thereof share of items not recognized in the income statement from investments accounted for using the equity method | – | – | – | – | – | – | – | – | – | – | – | – |
As of Jun 30, 2017 | 2,150 | 5,310 | 71 1) | –1 | –191 | –1,312 1) | –12 | 3,865 1) | 7,165 1) | 13,180 1) | 182 | 13,362 1) |
(€ million) | Sub- capital |
| Retained earnings | Equity attributable to shareholder of Deutsche Bahn AG | Non- |
| ||||||
Capital reserves | Currency trans- | Fair value valua- | Fair value valuation of cash flow hedges | Revaluation of pensions | Other movements | Total | ||||||
As of Jan 1, 2018 | 2,150 | 6,310 | –9 | – | –121 | –1,355 | –12 | 4,813 | 7,110 | 14,073 | 165 | 14,238 |
Adjustment due to IFRS 9 | – | – | – | – | – | – | – | – | 24 | 24 | – | 24 |
Capital increase | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
Capital decrease | – | – | – | – | – | – | – | – | – | – | –1 | –1 |
Dividend payment | – | – | – | – | – | – | – | – | –450 | –450 | –11 | –461 |
Other changes | – | – | – | – | – | – | – | – | 6 | 6 | –7 | –1 |
Comprehensive income | – | – | 3 | –1 | 74 | –294 | – | –218 | 554 | 336 | 7 | 343 |
thereof net profit | – | – | – | – | – | – | – | – | 554 | 554 | 8 | 562 |
thereof currency effects | – | – | 3 | – | – | – | – | 3 | – | 3 | –1 | 2 |
thereof deferred taxes | – | – | – | – | –10 | –2 | – | –12 | – | –12 | – | –12 |
thereof market valuation | – | – | – | –1 | 84 | – | – | 83 | – | 83 | – | 83 |
thereof revaluation of defined benefit plans | – | – | – | – | – | –292 | – | –292 | – | –292 | 0 | –292 |
thereof share of items not recognized in the income statement from investments accounted for using the equity method | – | – | – | – | – | – | – | – | – | – | – | – |
As of Jun 30, 2018 | 2,150 | 6,310 | –6 | –1 | –47 | –1,649 | –12 | 4,595 | 7,244 | 13,989 | 154 | 14,143 |
1)Figure as of June 30, 2017 adjusted due to the effects of the retrospective application of the change
in method in accounting for pension obligations in the DB Arriva segment.