Information by regions
Jan 1 to Jun 30 (€ million) | External revenues | Non-current assets 1) | Capital | Gross capital expenditures | Net capital expenditures |
| ||||||
2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | |
Germany | 12,204 | 11,850 | 37,579 | 36,253 | 30,562 | 28,943 | 4,008 | 3,832 | 1,716 | 1,214 | 194,057 | 188,132 |
Europe (excluding Germany) | 6,745 | 6,669 | 5,922 | 5,995 2) | 5,225 | 5,235 2) | 209 | 247 | 209 | 247 | 94,118 | 92,703 |
Asia/Pacific | 1,447 | 1,404 | 799 | 778 | 843 | 780 | 16 | 11 | 16 | 11 | 16,651 | 15,180 |
North America | 885 | 878 | 195 | 203 | 315 | 277 | 5 | 4 | 5 | 4 | 8,970 | 8,662 |
Rest of world | 267 | 269 | 27 | 28 | 50 | 27 | 2 | 2 | 2 | 2 | 3,123 | 2,888 |
Consolidation | – | – | –745 | –698 | –794 | –756 | –23 | 12 | –23 | 12 | – | – |
DB Group adjusted | 21,548 | 21,070 | 43,777 | 42,559 2) | 36,201 | 34,506 1) | 4,217 | 4,108 | 1,925 | 1,490 | 316,919 | 307,565 |
Reconciliation | 7 | –4 | – | – | – | – | – | – | – | – | – | – |
DB Group | 21,555 | 21,066 | 43,777 | 42,559 2) | 36,201 | 34,506 1) | 4.217 | 4,108 | 1,925 | 1,490 | 316,919 | 307,565 |
|
1)As of June 30.
2) Figure adjusted due to the effects of the retrospective application in the change in method for recognizing pension obligations in the DB Arriva segment.