Information by regions
Jan 1 to Jan 30 (€ million) | External revenues | Non-current assets 1) | Capital | Gross capital | Net capital | Employees 1) | ||||||
2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | |
Germany | 12,457 | 12,204 | 40,844 | 37,579 | 34,555 | 30,562 | 4,299 | 4,008 | 1,831 | 1,716 | 199,830 | 194,057 |
Europe (excluding Germany) | 6,836 | 6,745 | 7,648 | 5,922 | 6,792 | 5,225 | 457 | 209 | 450 | 209 | 92,413 | 94,118 |
Asia/Pacific | 1,504 | 1,447 | 1,123 | 799 | 1,174 | 843 | 53 | 16 | 53 | 16 | 16,737 | 16,651 |
North America | 947 | 885 | 299 | 195 | 408 | 315 | 28 | 5 | 28 | 5 | 9,396 | 8,970 |
Rest of world | 269 | 267 | 57 | 27 | 83 | 50 | 9 | 2 | 9 | 2 | 3,389 | 3,123 |
Consolidation | – | – | –843 | –745 | –898 | –794 | –21 | –23 | –21 | –23 | – | – |
DB Group adjusted | 22,013 | 21,548 | 49,128 | 43,777 | 42,114 | 36,201 | 4,825 | 4,217 | 2,350 | 1,925 | 321,765 | 316,919 |
Reconciliation | 1 | 7 | – | – | – | – | – | – | – | – | – | – |
DB Group | 22,014 | 21,555 | 49,128 | 43,777 | 42,114 | 36,201 | 4,825 | 4,217 | 2,350 | 1,925 | 321,765 | 316,919 |
1) As of June 30.