Segment information according to segments
Jan 1 to Jun 30 or respectively as of Jun 30 (€ million) | DB Long-Distance | DB Regional | DB Arriva | DB Cargo | DB Schenker | DB Netze Track | DB Netze Stations | DB Netze Energy | Subsidiaries / Other | Sum of |
| DB Group |
|
| ||||||||||||||
2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | |
External revenues | 2,310 | 2,177 | 4,361 | 4,325 | 2,687 | 2,702 | 2,141 | 2,112 | 8,491 | 8,301 | 812 | 754 | 303 | 297 | 640 | 628 | 280 | 252 | 22,025 | 21,548 | –12 | – | 22,013 | 21,548 | 1 | 7 | 22,014 | 21,555 |
Internal revenues | 82 | 78 | 51 | 51 | 3 | 4 | 129 | 143 | 34 | 32 | 1,991 | 1,966 | 377 | 371 | 770 | 755 | 2,118 | 2,022 | 5,555 | 5,422 | –5,555 | –5,422 | – | – | – | – | – | – |
Total revenues | 2,392 | 2,255 | 4,412 | 4,376 | 2,690 | 2,706 | 2,270 | 2,255 | 8,525 | 8,333 | 2,803 | 2,720 | 680 | 668 | 1,410 | 1,383 | 2,398 | 2,274 | 27,580 | 26,970 | –5,567 | –5,422 | 22,013 | 21,548 | 1 | 7 | 22,014 | 21,555 |
Other external income | 76 | 66 | 110 | 83 | 118 | 124 | 166 | 118 | 97 | 117 | 291 | 357 | 60 | 56 | 5 | 14 | 199 | 269 | 1,122 | 1,204 | –6 | – | 1,116 | 1,204 | 2 | 2 | 1,118 | 1,206 |
Other internal income | 24 | 23 | 44 | 39 | 0 | – | 26 | 19 | 5 | 4 | 105 | 99 | 10 | 12 | 15 | 14 | 540 | 506 | 769 | 716 | –769 | –716 | – | – | – | – | – | – |
Changes in inventories and internally produced and capitalized assets | 7 | 5 | 44 | 39 | 1 | 1 | 14 | 10 | 2 | 1 | 495 | 446 | 31 | 24 | 10 | 10 | 390 | 432 | 994 | 968 | 496 | 478 | 1,490 | 1,446 | – | – | 1,490 | 1,446 |
Total income | 2,499 | 2,349 | 4,610 | 4,537 | 2,809 | 2,831 | 2,476 | 2,402 | 8,629 | 8,455 | 3,694 | 3,622 | 781 | 760 | 1,440 | 1,421 | 3,527 | 3,481 | 30,465 | 29,858 | –5,846 | –5,660 | 24,619 | 24,198 | 3 | 9 | 24,622 | 24,207 |
Cost of materials | –1,343 | –1,274 | –2,758 | –2,724 | –864 | –835 | –1,289 | –1,262 | –5,524 | –5,494 | –905 | –856 | –289 | –261 | –1,255 | –1,238 | –1,348 | –1,367 | –15,575 | –15,311 | 4,699 | 4,568 | –10,876 | –10,743 | –1 | – | –10,877 | –10,743 |
Personnel expenses | –515 | –477 | –1,046 | –999 | –1,221 | –1,223 | –859 | –811 | –1,733 | –1,629 | –1,545 | –1,434 | –181 | –165 | –64 | –61 | –1,733 | –1,625 | –8,897 | –8,424 | –5 | 1 | –8,902 | –8,423 | –96 | –72 | –8,998 | –8,495 |
Other operating expenses | –274 | –270 | –294 | –284 | –398 | –530 | –308 | –330 | –873 | –1,018 | –536 | –517 | –110 | –106 | –56 | –75 | –565 | –649 | –3,414 | –3,779 | 1,107 | 1,051 | –2,307 | –2,728 | –2 | 1 | –2,309 | –2,727 |
EBITDA | 367 | 328 | 512 | 530 | 326 | 243 | 20 | –1 | 499 | 314 | 708 | 815 | 201 | 228 | 65 | 47 | –119 | –160 | 2,579 | 2,344 | –45 | –40 | 2,534 | 2,304 | –96 | –62 | 2,438 | 2,242 |
Scheduled depreciation 2) | –143 | –122 | –326 | –315 | –225 | –136 | –152 | –113 | –261 | –98 | –333 | –332 | –78 | –70 | –42 | –35 | –247 | –120 | –1,807 | –1,341 | 26 | 26 | –1,781 | –1,315 | –32 | –30 | –1,813 | –1,345 |
Impairment losses recognized /reversed 2) | – | 0 | 0 | –1 | 0 | –1 | 0 | –13 | 0 | 0 | 4 | 0 | – | 0 | 0 | 0 | 0 | 0 | 4 | –15 | – | – | 4 | –15 | – | – | 4 | –15 |
EBIT (operating profit) | 224 | 206 | 186 | 214 | 101 | 106 | –132 | –127 | 238 | 216 | 379 | 483 | 123 | 158 | 23 | 12 | –366 | –280 | 776 | 988 | –19 | –14 | 757 | 974 | –128 | –92 | 629 | 882 |
Net operating interest 3) | –2 | – | –24 | –26 | –23 | –17 | –31 | –23 | –29 | –17 | –98 | –108 | –17 | –14 | –10 | –8 | –99 | –102 | –333 | –315 | – | – | –333 | –315 | – | – | – | – |
Operating income after interest 3) | 222 | 206 | 162 | 188 | 78 | 89 | –163 | –150 | 209 | 199 | 281 | 375 | 106 | 144 | 13 | 4 | –465 | –382 | 443 | 673 | –19 | –14 | 424 | 659 | – | – | – | – |
Property, plant and equipment | 3,695 | 3,095 | 6,597 | 6,713 | 3,024 | 2,203 | 2,897 | 2,297 | 2,737 | 1,427 | 19,894 | 19,800 | 3,421 | 3,216 | 1,175 | 987 | 2,621 | 1,142 | 46,061 | 40,880 | –735 | –719 | 45,326 | 40,161 | – | – | 45,326 | 40,161 |
Intangible assets | 12 | 8 | 29 | 23 | 1,730 | 1,660 | 164 | 160 | 1,426 | 1,413 | 141 | 138 | 28 | 16 | 20 | 28 | 246 | 149 | 3,796 | 3,595 | –45 | –26 | 3,751 | 3,569 | – | – | 3,751 | 3,569 |
thereof goodwill | 0 | 0 | 6 | 6 | 1,387 | 1,385 | 1 | 1 | 1,154 | 1,141 | – | 0 | 0 | 0 | – | 0 | 14 | 15 | 2,562 | 2,548 | – | – | 2,562 | 2,548 | – | – | 2,562 | 2,548 |
Inventories | 130 | 88 | 228 | 180 | 101 | 98 | 147 | 107 | 77 | 77 | 254 | 191 | 0 | – | 79 | 89 | 523 | 448 | 1,539 | 1,278 | –37 | –34 | 1,502 | 1,244 | – | – | 1,502 | 1,244 |
Trade receivables 4) | 50 | 53 | 699 | 569 | 395 | 370 | 544 | 504 | 2,488 | 2,683 | 138 | 141 | 23 | 27 | 218 | 196 | 441 | 341 | 4,996 | 4,884 | – | – | 4,996 | 4,884 | 19 | 2 | 5,015 | 4,886 |
Receivables and other assets 4) | 226 | 183 | 551 | 477 | 432 | 497 | 178 | 159 | 649 | 631 | 368 | 302 | 29 | 30 | 159 | 157 | 1,157 | 999 | 3,749 | 3,435 | –1,496 | –1,330 | 2,253 | 2,105 | 232 | 131 | 2,485 | 2,236 |
Receivables from financing 4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | –252 | –133 | –252 | –133 |
Income tax receivables | – | – | 0 | – | 38 | 12 | 2 | 3 | 39 | 27 | 0 | – | – | – | 0 | – | 7 | 9 | 86 | 51 | – | – | 86 | 51 | – | – | 86 | 51 |
Available-for-sale assets 4) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | 1 |
Trade liabilities 4) | –171 | –221 | –212 | –228 | –565 | –547 | –483 | –500 | –2,026 | –2,172 | –550 | –486 | –74 | –54 | –268 | –275 | –608 | –517 | –4,957 | –5,000 | –1 | 4 | –4,958 | –4,996 | –187 | –143 | –5,145 | –5,139 |
Miscellanerous and other liabilities 4) | –327 | –291 | –577 | –508 | –226 | –229 | –273 | –274 | –534 | –576 | –618 | –720 | –155 | –166 | –69 | –23 | –939 | –850 | –3,718 | –3,637 | 1,496 | 1,326 | –2,222 | –2,311 | –1,537 | –1,427 | –3,759 | –3,738 |
Income tax liabilities | 0 | – | –1 | –1 | –89 | –87 | –5 | –4 | –136 | –90 | – | – | 0 | –1 | – | – | –27 | –19 | –258 | –202 | 14 | 21 | –244 | –181 | – | – | –244 | –181 |
Other provisions | –32 | –49 | –1,587 | –1,466 | –268 | –115 | –165 | –180 | –368 | –435 | –264 | –343 | –21 | –33 | –38 | –50 | –2,309 | –2,378 | –5,052 | –5,049 | –17 | –13 | –5,069 | –5,062 | – | – | –5,069 | –5,062 |
Deferred items | –532 | –492 | –153 | –138 | –196 | –200 | –7 | –4 | –11 | –12 | –449 | –591 | –116 | –131 | –2 | –3 | –117 | –123 | –1,583 | –1,694 | 0 | 0 | –1,583 | –1,694 | – | – | –1,583 | –1,694 |
Held-for-sale liabilities 4) | –98 | –84 | –213 | –187 | –208 | –192 | –221 | –180 | –382 | –368 | –265 | –239 | –21 | –18 | –10 | –9 | –306 | –292 | –1,724 | –1,569 | – | – | –1,724 | –1,569 | 1,724 | 1,569 | – | – |
Capital employed 5) | 2,953 | 2,290 | 5,361 | 5,434 | 4,168 | 3,470 | 2,778 | 2,088 | 3,959 | 2,605 | 18,649 | 18,193 | 3,114 | 2,886 | 1,264 | 1,097 | 689 | –1,091 | 42,935 | 36,972 | –821 | –771 | 42,114 | 36,201 | – | – | 42,114 | 36,201 |
Net financial debt | 405 | –208 | 2,713 | 2,807 | 1,740 | 935 | 2,575 | 1,625 | 2,169 | 837 | 9,683 | 9,330 | 1,509 | 1,237 | 829 | 646 | 3,786 | 2,495 | 25,409 | 19,704 | – | – | 25,409 | 19,704 | – | – | 25,409 | 19,704 |
Investments accounted for using the equity method | 0 | 1 | 5 | 5 | 103 | 126 | 39 | 33 | 11 | 13 | 1 | 1 | 0 | – | 0 | – | 345 | 326 | 504 | 505 | – | – | 504 | 505 | – | – | 504 | 505 |
Result from investments accounted for using the equity method | 0 | – | 0 | 1 | 5 | 8 | 2 | –3 | 1 | – | 0 | – | – | – | 0 | – | –12 | 2 | –4 | 8 | – | – | –4 | 8 | – | – | –4 | 8 |
Gross capital expenditures | 169 | 380 | 273 | 299 | 323 | 153 | 163 | 140 | 261 | 78 | 2,875 | 2,634 | 397 | 291 | 67 | 81 | 318 | 184 | 4,846 | 4,240 | –21 | –23 | 4,825 | 4,217 | – | – | 4,825 | 4,217 |
Investment grants received | – | – | –4 | –5 | –7 | – | – | –1 | – | – | –2,239 | –2,089 | –181 | –153 | –44 | –41 | 0 | –3 | –2,475 | –2,292 | – | – | –2,475 | –2,292 | – | – | –2,475 | –2,292 |
Net capital expenditures | 169 | 380 | 269 | 294 | 316 | 153 | 163 | 139 | 261 | 78 | 636 | 545 | 216 | 138 | 23 | 40 | 318 | 181 | 2,371 | 1,948 | –21 | –23 | 2,350 | 1,925 | – | – | 2,350 | 1,925 |
Additions due to changes in the scope of consolidation | – | – | – | – | –1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | –1 | 0 | – | – | –1 | – | – | – | –1 | – |
Employees 6) | 16,938 | 16,432 | 36,362 | 35,876 | 52,590 | 54,658 | 29,198 | 28,709 | 75,981 | 74,104 | 48,021 | 46,371 | 6,002 | 5,649 | 1,747 | 1,734 | 54,926 | 53,386 | 321,765 | 316,919 | – | – | 321,765 | 316,919 | – | – | 321,765 | 316,919 |
1) Relating to special items and reclassification PPA amortization of customer contracts as well as the reconciliation of capital employed to the external display.
2) The non-cash items are included in the segment result shown.
3) Key figure from internal reporting, no external figures.
4) Content allocation in accordance with management reporting. Figures as of June 30, 2018 adjusted.
5) Profit transfer agreements were not assigned to segment assets or liabilities.
6) The number of employees comprises the workforce, excluding vocational trainees, and dual degree students at the end of the reporting period (part-time employees have been converted to full-time employees).