Consolidated statement of changes in equity
€ million | Sub-scribed capital | Reserves | Generated profits | Equity attributable to shareholder of Deutsche Bahn AG | Hybrid capital | Non-con-trolling interests | Equity | ||||||
Capital reserves | Currency trans-lation | Fair value valua-tion of securities and invest-ments | Fair value valuation of cash flow hedges | Revalua-tion of pensions | Other move-ments | Total | |||||||
As of Jan 1, 2022 | 2,150 | 3,546 | 25 | 5 | –87 | –2,499 | –12 | 978 | 5,357 | 8,485 | 2,002 | 134 | 10,621 |
Capital increase/injection | – | – | – | – | – | – | – | – | – | – | – | – | – |
Capital decrease | – | – | – | – | – | – | – | – | – | – | – | – | – |
Dividend payment/ remuneration hybrid capital | – | – | – | – | – | – | – | – | – | – | –10 | –5 | –15 |
Withdrawal from capital reserve | – | – | – | – | – | – | – | – | – | – | – | – | – |
during the year to the carrying amount of inventoriesreclassified hedging results 1) | – | – | – | – | – | – | – | – | – | – | – | – | – |
Other changes | – | – | – | – | – | – | – | – | 2 | 2 | – | –1 | 1 |
Comprehensive income | – | – | 116 | –6 | 451 | 1,867 | – | 2,428 | 400 | 2,828 | 13 | 11 | 2,852 |
thereof net profit (after taxes) | – | – | – | – | – | – | – | – | 400 | 400 | 13 | 11 | 424 |
thereof currency effects | – | – | 116 | – | – | – | – | 116 | – | 116 | – | 0 | 116 |
thereof deferred taxes | – | – | – | – | –16 | –146 | – | –162 | – | –162 | – | – | –162 |
thereof market valuation/ reclassification | – | – | – | 0 | 467 | – | – | 467 | – | 467 | – | – | 467 |
thereof revaluation ofdefined benefit plans | – | – | – | – | – | 2,013 | – | 2,013 | – | 2,013 | – | 0 | 2,013 |
thereof share of items notrecognized in the incomestatement from investmentsaccounted for using theequity method | – | – | – | –6 | – | – | – | –6 | – | –6 | – | – | –6 |
As of Jun 30, 2022 | 2,150 | 3,546 | 141 | –1 | 364 | –632 | –12 | 3,406 | 5,759 | 11,315 | 2,005 | 139 | 13,459 |
€ million | Sub- scribed capital | Reserves | Generated profits | Equity attribut- able to share- holder of Deutsche Bahn AG | Hybrid capital | Non-con- trolling interests | Equity | ||||||
Capital reserves | Currency trans- lation | Fair value valua- tion of securities and invest- ments | Fair value valuation of cash flow hedges | Revalua- tion of pensions | Other move- ments | Total | |||||||
As of Jan 1, 2023 | 2,150 | 5,118 | 49 | –4 | 188 | –438 | –12 | 4,901 | 5,489 | 12,540 | 2,002 | 137 | 14,679 |
Capital increase/injection | – | – | – | – | – | – | – | – | – | – | – | –5 | –5 |
Capital decrease | – | – | – | – | – | – | – | – | – | – | – | – | – |
Dividend payment/ remuneration hybrid capital | – | – | – | – | – | – | – | – | – | – | –10 | –6 | –16 |
Withdrawal from capital reserve | – | – | – | – | – | – | – | – | – | – | – | – | – |
during the year to the carrying amount of inventoriesreclassified hedging results 1) | – | – | – | – | –12 | – | – | –12 | – | –12 | – | – | –12 |
Other changes | – | – | – | – | – | – | –2 | –2 | 3 | 1 | – | 5 | 6 |
Comprehensive income | – | – | –90 | 1 | –104 | –54 | – | –247 | –97 | –344 | 13 | 8 | –323 |
thereof net profit/loss (after taxes) | – | – | – | – | – | – | – | – | –97 | –97 | 13 | 13 | –71 |
thereof currency effects | – | – | –90 | – | – | – | – | –90 | – | –90 | – | –5 | –95 |
thereof deferred taxes | – | – | – | – | 8 | –46 | – | –38 | – | –38 | – | – | –38 |
thereof market valuation/ reclassification | – | – | – | 0 | –112 | – | – | –112 | – | –112 | – | – | –112 |
thereof revaluation ofdefined benefit plans | – | – | – | – | – | –8 | – | –8 | – | –8 | – | 0 | –8 |
thereof share of items notrecognized in the incomestatement from investmentsaccounted for using theequity method | – | – | – | 1 | – | – | – | 1 | – | 1 | – | – | 1 |
As of Jun 30, 2023 | 2,150 | 5,118 | –41 | –3 | 72 | –492 | –14 | 4,640 | 5,395 | 12,185 | 2,005 | 139 | 14,329 |
1) As of June 30, 2023, effects from diesel price hedging are no longer reported in comprehensive income (item “Changes in profit/loss items recognized directly in equity, which are reclassified to the statement of income”) but outside comprehensive income in equity (item “ Hedging results reclassified during the year to the carrying amount of inventories acquired”). A corresponding change allocation in reporting as of June 30, 2022, or respectively December 31, 2022, would result in an increase of € 44 million and € 109 million in comprehensive income, respectively.