Consolidated statement of income
JAN 1 THROUGH JUN 30 OR RESPECTIVELY AS OF Dec 31 / € million | H 1 | 2022 | |
2023 | 2022 | ||
Revenues | 24,972 | 27,968 | 56,296 |
Inventory changes and other internally produced and capitalized assets | 2,141 | 1,923 | 4,129 |
Overall performance | 27,113 | 29,891 | 60,425 |
Other operating income | 1,513 | 1,710 | 4,541 |
Cost of materials | –13,342 | –16,502 | –33,623 |
Personnel expenses | –10,244 | –10,029 | –20,300 |
Depreciation, amortization and impairments | –2,072 | –1,946 | –3,998 |
Other operating expenses | –2,644 | –2,343 | –5,777 |
Operating profit (EBIT) | 324 | 781 | 1,268 |
Result from investments accounted for using the equity method | 6 | –2 | –5 |
Net interest income | –269 | –184 | –351 |
Other financial result | –10 | 87 | 20 |
Financial result | –273 | –99 | –336 |
Profit before taxes on income | 51 | 682 | 932 |
Taxes on income | –122 | –258 | –1,159 |
Net profit/loss for the period | –71 | 424 | –227 |
Net profit/loss for the period | |||
thereof net profit/loss attributable to shareholder of Deutsche Bahn AG | –97 | 400 | –274 |
thereof remuneration entitlement of hybrid capital investors | 13 | 13 | 25 |
thereof net profit attributable to non-controlling interests | 13 | 11 | 22 |
Earnings per share (€ per share) | |||
Undiluted | –0.23 | 0.93 | –0.64 |
Diluted | –0.23 | 0.93 | –0.64 |
Reconciliation of consolidated comprehensive income
JAN 1 THROUGH JUN 30 OR RESPECTIVELY AS OF Dec 31 / € million | H 1 | 2022 | |
2023 | 2022 | ||
Net profit/loss for the period | –71 | 424 | –227 |
Changes due to the revaluation of defined benefit plans | –8 | 2,013 | 2,164 |
Change in items recognized directly in equity, which are not reclassified to the income statement | –8 | 2,013 | 2,164 |
Changes resulting from currency translation | –95 | 116 | 19 |
Changes resulting from market valuation of securities | 0 | 0 | 0 |
Changes resulting from market valuation of cash flow hedges and reclassifications 1) | –112 | 467 | 279 |
Share of profit items not recognized in the income statement due to investments accounted for using the equity method | 1 | –6 | –9 |
Change in profit/loss items recognized directly in equity, which are reclassified to the income statement | –206 | 577 | 289 |
Balance of profit/loss items covered directly in equity – other profits (before taxes) | –214 | 2,590 | 2,453 |
Deferred taxes relating to revaluation of defined benefit plans | –46 | –146 | –102 |
Changes in deferred taxes on profit items recognized directly in equity, which are not reclassified to the income statement | –46 | –146 | –102 |
Deferred taxes relating to the change in the market valuation of cash flow hedges | 8 | –16 | –4 |
Changes in deferred taxes on profit items recognized directly in equity, which are reclassified to the income statement | 8 | –16 | –4 |
Balance of profit items recognized directly in equity – other profits (after taxes) | –252 | 2,428 | 2,347 |
Comprehensive income | –323 | 2,852 | 2,120 |
Comprehensive income | |||
thereof comprehensive income attributable to shareholder of Deutsche Bahn AG | –344 | 2,828 | 2,077 |
thereof remuneration entitlement of hybrid capital investors | 13 | 13 | 25 |
thereof comprehensive income attributable to non-controlling interests | 8 | 11 | 18 |
1) As of June 30, 2023, effects from diesel price hedging are no longer reported in comprehensive income (item “Changes in profit/loss items recognized directly in equity, which are reclassified to the statement of income”) but outside comprehensive income in equity (item “ Hedging results reclassified during the year to the carrying amount of inventories acquired”). A corresponding change allocation in reporting as of June 30, 2022, or respectively December 31, 2022, would result in an increase of € 44 million and € 109 million in comprehensive income, respectively.