Segment information according to segments
JAN 1 THROUGH JUN 30 OR RESPECTIVELY AS OF JUN 30 / € million | DB Long-Distance | DB Regional | DB Cargo | DB Netze Track | DB Netze Stations | DB Netze Energy | Subsidiaries/Other | Consolidation | Integrated Rail System | DB Arriva | DB Schenker | Consolidation other | DB Group adjusted | Reconciliation 1) | DB Group | ||||||||||||||||
2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | ||
External revenues | 2,791 | 2,052 | 4,683 | 4,433 | 2,746 | 2,521 | 1,068 | 995 | 339 | 300 | 961 | 1,051 | 351 | 314 | – | – | 12,939 | 11,666 | 1,967 | 2,174 | 10,067 | 14,129 | – | – | 24,973 | 27,969 | –1 | –1 | 24,972 | 27,968 | |
Internal revenues | 81 | 64 | 66 | 54 | 143 | 110 | 2,074 | 2,121 | 393 | 397 | 1,175 | 895 | 2,768 | 2,476 | –6,650 | –6,056 | 50 | 61 | 1 | 1 | 13 | 33 | –64 | –95 | – | – | – | – | – | – | |
Total revenues | 2,872 | 2,116 | 4,749 | 4,487 | 2,889 | 2,631 | 3,142 | 3,116 | 732 | 697 | 2,136 | 1,946 | 3,119 | 2,790 | –6,650 | –6,056 | 12,989 | 11,727 | 1,968 | 2,175 | 10,080 | 14,162 | –64 | –95 | 24,973 | 27,969 | –1 | –1 | 24,972 | 27,968 | |
Other external income 2) | 138 | 287 | 249 | 179 | 214 | 214 | 299 | 474 | 54 | 54 | 300 | 7 | 217 | 204 | –295 | – | 1,176 | 1,419 | 168 | 143 | 140 | 118 | – | 29 | 1,484 | 1,709 | 29 | 1 | 1,513 | 1,710 | |
Other internal income | 44 | 31 | 51 | 47 | 41 | 20 | 109 | 107 | 19 | 16 | 6 | 6 | 914 | 760 | –1,142 | –928 | 42 | 59 | 0 | 0 | 6 | 6 | –48 | –65 | – | – | – | – | – | – | |
Inventory changes and other internally produced and capitalized assets | 11 | 3 | 40 | 29 | 28 | 20 | 810 | 693 | 63 | 61 | 15 | 14 | 559 | 503 | 604 | 594 | 2,130 | 1,917 | 7 | 5 | 3 | 1 | 1 | – | 2,141 | 1,923 | – | – | 2,141 | 1,923 | |
Total income | 3,065 | 2,437 | 5,089 | 4,742 | 3,172 | 2,885 | 4,360 | 4,390 | 868 | 828 | 2,457 | 1,973 | 4,809 | 4,257 | –7,483 | –6,390 | 16,337 | 15,122 | 2,143 | 2,323 | 10,229 | 14,287 | –111 | –131 | 28,598 | 31,601 | 28 | – | 28,626 | 31,601 | |
Cost of materials | –1,785 | –1,470 | –3,206 | –3,020 | –1,790 | –1,674 | –1,574 | –1,123 | –381 | –326 | –1,964 | –1,768 | –1,752 | –1,541 | 5,839 | 5,060 | –6,613 | –5,862 | –729 | –809 | –6,182 | –9,902 | 40 | 71 | –13,484 | –16,502 | 142 | 0 | –13,342 | –16,502 | |
Personnel expenses | –658 | –619 | –1,197 | –1,176 | –991 | –969 | –1,893 | –1,834 | –243 | –236 | –77 | –76 | –2,095 | –2,041 | – | – | –7,154 | –6,951 | –963 | –1,039 | –2,058 | –1,968 | – | – | –10,175 | –9,958 | –69 | –71 | –10,244 | –10,029 | |
Other operating expenses | –440 | –339 | –391 | –333 | –375 | –341 | –791 | –599 | –155 | –124 | –68 | –53 | –755 | –724 | 1,582 | 1,318 | –1,393 | –1,195 | –264 | –278 | –978 | –931 | 71 | 67 | –2,564 | –2,337 | –80 | –6 | –2,644 | –2,343 | |
EBITDA | 182 | 9 | 295 | 213 | 16 | –99 | 102 | 834 | 89 | 142 | 348 | 76 | 207 | –49 | –62 | –12 | 1,177 | 1,114 | 187 | 197 | 1,011 | 1,486 | – | 7 | 2,375 | 2,804 | 21 | –77 | 2,396 | 2,727 | |
Depreciation 3) | –244 | –204 | –328 | –316 | –211 | –200 | –342 | –338 | –83 | –81 | –38 | –41 | –302 | –279 | 37 | 36 | –1,511 | –1,423 | –146 | –204 | –385 | –301 | 1 | 1 | –2,041 | –1,927 | –17 | –14 | –2,058 | –1,941 | |
Impairments recognized/reversed 3) | – | – | –5 | –1 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | – | – | – | –5 | –1 | 2 | –1 | 0 | 1 | – | – | –3 | –1 | –11 | –4 | –14 | –5 | |
EBIT (operating profit/loss) | –62 | –195 | –38 | –104 | –195 | –299 | –240 | 496 | 6 | 61 | 310 | 35 | –95 | –328 | –25 | 24 | –339 | –310 | 43 | –8 | 626 | 1,186 | 1 | 8 | 331 | 876 | –7 | –95 | 324 | 781 | |
Operating interest balance 4) | –33 | –16 | –2 | –24 | –36 | –30 | –53 | –47 | –9 | –4 | 2 | –4 | –101 | –68 | – | – | –232 | –193 | –20 | –17 | –28 | –29 | – | – | –280 | –239 | – | – | – | – | |
Operating income after interest 4) | –95 | –211 | –40 | –128 | –231 | –329 | –293 | 449 | –3 | 57 | 312 | 31 | –196 | –396 | –25 | 24 | –571 | –503 | 23 | –25 | 598 | 1,157 | 1 | 8 | 51 | 637 | – | – | – | – | |
Property, plant and equipment | 8,378 | 7,169 | 5,576 | 5,886 | 2,958 | 3,013 | 23,557 | 22,219 | 4,054 | 3,779 | 1,132 | 1,125 | 3,204 | 3,136 | –847 | –834 | 48,012 | 45,493 | 1,744 | 2,120 | 3,548 | 3,164 | –21 | –21 | 53,283 | 50,756 | – | – | 53,283 | 50,756 | |
Intangible assets | 222 | 59 | 445 | 70 | 225 | 208 | 250 | 217 | 74 | 66 | 1 | 2 | 122 | 281 | –92 | –79 | 1,247 | 824 | 111 | 145 | 1,494 | 1,443 | –1 | –1 | 2,851 | 2,411 | – | – | 2,851 | 2,411 | |
thereof goodwill | 0 | 0 | 6 | 6 | 0 | 0 | – | 11 | – | – | – | – | 27 | 28 | – | – | 33 | 45 | 0 | 0 | 1,197 | 1,210 | – | – | 1,230 | 1,255 | – | – | 1,230 | 1,255 | |
Inventories | 247 | 203 | 308 | 575 | 213 | 197 | 305 | 256 | 0 | 0 | 196 | 191 | 821 | 717 | –103 | –71 | 1,987 | 2,068 | 71 | 79 | 10 | 7 | – | – | 2,068 | 2,154 | – | – | 2,068 | 2,154 | |
Trade receivables 5) | 25 | 28 | 1,222 | 1,014 | 766 | 653 | 145 | 150 | 44 | 45 | 93 | 211 | 479 | 351 | – | – | 2,774 | 2,452 | 306 | 299 | 2,569 | 4,466 | – | – | 5,649 | 7,217 | 59 | 65 | 5,708 | 7,282 | |
Receivables and other assets (excluding receivables from plan assets) 5) | 561 | 228 | 1,679 | 1,066 | 258 | 249 | 608 | 485 | 34 | 33 | 214 | 219 | 1,155 | 1,011 | –1,296 | –1,298 | 3,213 | 1,993 | 493 | 756 | 923 | 1,262 | –61 | –233 | 4,568 | 3,778 | 936 | 47 | 5,504 | 3,825 | |
Receivables from financing and earmarked bank deposits 5) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | –1,005 | –553 | –1,005 | –553 | |
Income tax receivables | – | – | 0 | 0 | 4 | 4 | 0 | 0 | – | – | 0 | 0 | 7 | 5 | – | – | 11 | 9 | 8 | 8 | 76 | 63 | – | – | 95 | 80 | – | – | 95 | 80 | |
Held-for-sale assets 5) | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | 10 | 441 | 10 | 441 | |
Trade liabilities 5) | –303 | –299 | –570 | –698 | –545 | –450 | –656 | –606 | –87 | –72 | –577 | –542 | –779 | –672 | – | – | –3,517 | –3,339 | –561 | –635 | –2,602 | –3,460 | – | – | –6,680 | –7,434 | –286 | –183 | –6,966 | –7,617 | |
Miscellaneous and other liabilities 5) | –598 | –207 | –1,563 | –1,014 | –218 | –388 | –834 | –700 | –204 | –198 | –100 | –44 | –940 | –918 | 1,293 | 1,293 | –3,164 | –2,176 | –224 | –383 | –682 | –757 | 60 | 232 | –4,010 | –3,084 | –1,599 | –1,464 | –5,609 | –4,548 | |
Income tax liabilities | – | – | –1 | –1 | –4 | –4 | – | – | 0 | –2 | – | – | –25 | –33 | – | 2 | –30 | –38 | –21 | –52 | –137 | –240 | 9 | 7 | –179 | –323 | – | – | –179 | –323 | |
Other provisions 5) | –24 | –26 | –3,259 | –2,691 | –170 | –166 | –801 | –940 | –31 | –36 | –30 | –29 | –2,640 | –2,759 | – | 21 | –6,955 | –6,626 | –210 | –291 | –450 | –452 | – | 7 | –7,615 | –7,362 | – | – | –7,615 | –7,362 | |
Deferred items | –601 | –548 | –394 | –297 | –14 | –15 | –164 | –168 | –101 | –102 | –1 | –1 | –83 | –51 | 3 | 4 | –1,355 | –1,178 | –174 | –175 | –30 | –13 | 1 | – | –1,558 | –1,366 | – | – | –1,558 | –1,366 | |
Deferred liabilities 5) | –111 | –99 | –202 | –191 | –213 | –198 | –298 | –292 | –27 | –25 | –10 | –11 | –359 | –352 | – | – | –1,220 | –1,168 | –162 | –169 | –516 | –522 | – | – | –1,898 | –1,859 | 1,898 | 1,859 | – | – | |
Liabilities due to assets held for sale 5) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | –13 | –212 | –13 | –212 | |
Capital employed 5), 6) | 7,796 | 6,508 | 3,241 | 3,719 | 3,260 | 3,103 | 22,112 | 20,621 | 3,756 | 3,488 | 918 | 1,121 | 962 | 716 | –1,042 | –962 | 41,003 | 38,314 | 1,381 | 1,702 | 4,203 | 4,961 | –13 | –9 | 46,574 | 44,968 | – | – | 46,574 | 44,968 | |
Net financial debt | 4,839 | 4,100 | 468 | 1,116 | 2,873 | 2,920 | 10,730 | 9,885 | 1,099 | 854 | 236 | 696 | 8,319 | 8,626 | – | – | 28,564 | 28,197 | 1,052 | 1,177 | 662 | 1,130 | – | – | 30,278 | 30,504 | – | – | 30,278 | 30,504 | |
Investments accounted for using the equity method | 0 | 0 | 5 | 5 | 29 | 28 | 2 | 2 | 0 | 0 | – | – | 360 | 356 | – | – | 396 | 391 | 43 | 48 | 11 | 11 | – | – | 450 | 450 | – | – | 450 | 450 | |
Result from investments accounted for using the equity method | 0 | 0 | 0 | 0 | 2 | 1 | 0 | – | – | – | – | – | 2 | –4 | – | – | 4 | –3 | 1 | 0 | 1 | 1 | – | – | 6 | –2 | – | – | 6 | –2 | |
Gross capital expenditures | 814 | 793 | 198 | 150 | 115 | 132 | 3,703 | 3,019 | 556 | 490 | 116 | 102 | 324 | 290 | 26 | 7 | 5,852 | 4,983 | 128 | 120 | 324 | 299 | – | – | 6,304 | 5,402 | – | – | 6,304 | 5,402 | |
Investment grants received | – | – | –5 | –5 | –5 | –15 | –2,802 | –2,301 | –302 | –245 | –79 | –75 | –2 | –4 | – | – | –3,195 | –2,645 | –5 | –17 | –4 | – | – | – | –3,204 | –2,662 | – | – | –3,204 | –2,662 | |
Net capital expenditures | 814 | 793 | 193 | 145 | 110 | 117 | 901 | 718 | 254 | 245 | 37 | 27 | 322 | 286 | 26 | 7 | 2,657 | 2,338 | 123 | 103 | 320 | 299 | – | – | 3,100 | 2,740 | – | – | 3,100 | 2,740 | |
Additions due to changes in the scope of consolidation (acquisition of companies) | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | 7 | – | – | 2 | 7 | – | – | 2 | 7 | |
Employees 7) | 20,501 | 18,852 | 38,414 | 37,594 | 31,578 | 30,931 | 54,316 | 51,976 | 7,316 | 6,992 | 1,958 | 1,905 | 60,447 | 58,975 | – | – | 214,530 | 207,225 | 34,618 | 41,877 | 75,424 | 75,424 | – | – | 324,572 | 324,526 | – | – | 324,572 | 324,526 |
1) Relating to special items and reclassification PPA amortization of customer contracts as well as the reconciliation of capital employed to the external figures.
2) Damage claims arising from the energy price break arising from the energy consumption of DB subsidiaries were reported under other operating income in the DB Netze Energy segment. At the Group level, the cost of materials decreased accordingly.
3) The non-cash items are included in the segment result shown.
4) Key figure from internal reporting, no external figures.
5) Content allocation in accordance with management reporting.
6) Profit and loss transfer agreements were not assigned to segment assets or liabilities.
7) The number of employees comprises the workforce, excluding vocational trainees, and dual degree students at the end of the reporting period (part-time employees have been converted to full-time employees).