Information regarding the changes in financial liabilities (IAS 7)
(€ million) | Dec 31, 2019 | Jan 1, 2019 | Cash-effective changes (inflow (+)/ outflow (–)) | Non-cash-effective changes | Jun 30, 2020 | Jun 30, 2019 | ||||||||
Acquisition (+)/ sale (–) of companies | Currency effects | Addition (+)/ disposal (–) of leasing liabilities and financial receivables | Compounding 1) | |||||||||||
Jun 30, 2020 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2019 | |||||
Financial receivables and earmarked cash at banks | –393 | –174 | –72 | –78 | 7 | – | 0 | 0 | 42 | – | – | – | –416 | –252 |
LIABILITIES FROM FINANCING | ||||||||||||||
Interest-free loans | 707 | 851 | –163 | –178 | – | – | – | – | – | – | 16 | 18 | 560 | 691 |
Senior bonds | 20,966 | 20,712 | 3,098 | 736 | – | – | –283 | 8 | – | – | 7 | 7 | 23,788 | 21,463 |
Commercial paper | 890 | – | 787 | 1,263 | – | – | – | – | – | – | – | – | 1,677 | 1,263 |
Bank borrowings | 626 | 646 | –73 | –31 | 3 | – | 0 | –1 | – | – | – | – | 556 | 614 |
EUROFIMA loan | 200 | 200 | – | – | – | – | – | – | – | – | – | – | 200 | 200 |
Leasing liabilities 1) | 5,015 | 562 | –498 | –477 | –531 | – | –53 | –21 | 427 | 4,699 | –3 | 45 | 4,357 | 4,808 |
Liabilities from transport concessions | 77 | 45 | 5 | –3 | – | – | – | – | – | – | – | – | 82 | 42 |
Other financial liabilities | 212 | 228 | –31 | 11 | 10 | – | 0 | 0 | – | – | – | – | 191 | 239 |
Liabilities from financing | 28,693 | 23,244 | 3,125 | 1,321 | –518 | – | –336 | –14 | 427 | 4,699 | 20 | 70 | 31,411 | 29,320 |
Total | 28,300 | 23,070 | 3,053 | 1,243 | –511 | – | –336 | –14 | 469 | 4,699 | 20 | 70 | 30,995 | 29,068 |
1) The outflows for leasing liabilities including interest paid amounted to € 539 million in the first half of 2020. The interest element is netted under compounding.