Development of the order book
Awarded contracts
| German regional rail passenger transport market / million train-path km | H1 2026 | H1 2025 | ||
|---|---|---|---|---|
| p. a. | Total | p. a. | Total | |
| Tender procedures (number) | 4 | – | 8 | – |
| thereof to DB Regional | 2 | – | 6 | – |
| Awarded contract volume | 7.2 | 27.3 | 32.7 | 344.5 |
| thereof DB services (%) | 96 | – | 64 | – |
| thereof to DB Regional | 6.9 | 26.9 | 28.4 | 305.5 |
| Hit rate (%) | 96 | 98 | 87 | 89 |
| Significant contracts won | ||||
| Niddertal transition | 0.7 | 2.1 | – | – |
| Rhine-Main S-Bahn (metro) interim contract for Gallus | 6.2 | 24.8 | – | – |
The awarded contract volume for regional rail passenger transport services in Germany declined significantly compared to the first half of 2025. DB Regional’s hit rate developed very positively in the first half of 2026 and was exceptionally high. Given the anticipated increase in the awarded contract volume in the second half of 2026, however, we expect the hit rate for the full year to return to normal.
| German public road passenger transport market / million commercial vehicle km | H1 2026 | H1 2025 | ||
|---|---|---|---|---|
| p. a. | Total | p. a. | Total | |
| Tender procedures (number) | 132 | – | 94 | – |
| thereof with participation of DB Regional | 108 | – | 77 | – |
| Awarded contract volume | 73.4 | 634.1 | 59.7 | 460.6 |
| thereof DB services (%) | 36 | – | 30 | – |
| thereof with participation of DB Regional | 60.0 | 509.7 | 53.2 | 422.0 |
| Hit rate (%) | 38 | – | 46 | – |
The awarded contract volume in bus transport in Germany rose significantly in the first half of 2026. DB Regional’s hit rate declined in a highly competitive environment. Despite this, DB Regional further expanded its market share.
Tender procedure for S-Bahn (metro) Berlin completed
With the delivery of the award notice in July 2026, the awarded tender for operations, vehicle manufacturing and maintenance for the Stadtbahn and North-South sub-networks of S-Bahn (metro) in Berlin to S-Bahn (metro) Berlin GmbH, Siemens Mobility and Stadler Germany became legally binding. The consortium will supply 350 four-part continuous trains for the Berlin S-Bahn (metro) system, take over maintenance for a period of 30 years and operations (about 30 million train-path km p. a.) for 15 years (planned start of operations: December 2031).
New commissions and cessations
| Commissionings / rail 1) 2025 to H1 2026 | Period | Million train-path km p. a. | thereof vs. H1 2025 2) |
|---|---|---|---|
| Network 35 Baden-Württemberg Lot 3 | Aug 2025 to Dec 2040 | 8.4 | +4.2 |
| Hanse Network Lower Saxony, South Lot | Jun 2026 to Dec 2033 | 2.2 | +0.1 |
| Total | 10.6 | +4.3 |
1) Services or parts of the network were previously provided by non-Group train operating companies.
2) Effect of the change on the year-on-year comparison. The linear calculation is performed on a weekly basis due to commissioning in the middle of the month.
There were no changes of operator for DB Regional Rail’s existing rail services either in the previous year or in the first half of 2026.
Order book
| Order book / € billion | Jun 30, 2026 | Dec 31, 2025 | Change | |
|---|---|---|---|---|
| absolute | % | |||
| DB Regional | 95.7 | 99.5 | –3.8 | –3.8 |
| secured | 85.2 | 88.1 | –2.9 | –3.2 |
| unsecured | 10.5 | 11.4 | –0.9 | –7.9 |
Revenues that are directly connected to transport contracts or concessions are either independent of (secured revenues, primarily concession fees) or dependent on (unsecured revenues, primarily revenues from fares) the number of passengers.
DB Regional’s order book decreased in the first half of 2026. The additions from awarded transport contracts in the amount of € 1.8 billion were offset by disposals of about € 5.6 billion as a result of services rendered. As the transport contracts awarded largely involve secured revenues, the decline in the secured order book resulting from services rendered is somewhat less pronounced than the decline in unsecured revenues.