Information by regions
| Jan 1 through Jun 30 / € million | External revenues | Non-current assets 1) | Capital employed 1) | Gross capital expenditures | Net capital expenditures | Employees 1) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | |
| Germany | 13,030 | 12,701 | 68,407 | 62,237 | 54,395 | 52,146 | 8,548 | 7,266 | 3,252 | 5,953 | 207,373 | 211,250 |
| Europe (excluding Germany) | 515 | 531 | 771 | 824 | 695 | 710 | 25 | 56 | 19 | 56 | 8,930 | 9,885 |
| Asia/Pacific | 10 | 6 | 0 | 0 | –24 | –22 | 0 | 0 | 0 | 0 | 1,148 | 1,159 |
| North America | 18 | 89 | 2 | 0 | –1 | 7 | 2 | 2 | 2 | 2 | 121 | 148 |
| Rest of world | 11 | 11 | – | – | –2 | 2 | – | 0 | – | 0 | 93 | 77 |
| Consolidation | – | – | –1,048 | –1,098 | –1,222 | –1,160 | 98 | 14 | 98 | 14 | – | – |
| DB Group adjusted | 13,584 | 13,338 | 68,132 | 61,963 | 53,841 | 51,683 | 8,673 | 7,338 | 3,371 | 6,025 | 217,665 | 222,519 |
| Reconciliation | 10 | –11 | – | – | – | – | – | – | – | – | – | – |
| DB Group | 13,594 | 13,327 | 68,132 | 61,963 | 53,841 | 51,683 | 8,673 | 7,338 | 3,371 | 6,025 | 217,665 | 222,519 |
1) As of June 30.