Overview
At a glance
| Selected key figures | H1 | Change | ||
|---|---|---|---|---|
| 2026 | 2025 | absolute | % | |
| Key financial figures (€ million) | ||||
| Revenues | 13,594 | 13,327 | +267 | +2.0 |
| Profit / loss before taxes on income 1) | 164 | –759 | +923 | – |
| Net profit / loss (after taxes) 1) | 147 | –760 | +907 | – |
| EBITDA adjusted | 2,129 | 1,398 | +731 | +52.3 |
| EBIT adjusted | 415 | –239 | +654 | – |
| Equity as of Jun 30 / Dec 31 | 30,345 | 30,161 | +184 | +0.6 |
| Net financial debt as of Jun 30 / Dec 31 | 21,571 | 20,694 | +877 | +4.2 |
| Total assets as of Jun 30 / Dec 31 | 88,940 | 88,877 | +63 | +0.1 |
| Capital employed as of Jun 30 / Dec 31 | 53,841 | 52,837 | +1,004 | +1.9 |
| Return on capital employed (ROCE) (%) | 1.5 | –0.9 | +2.4 | – |
| Debt coverage (%) | 15.3 | 8.7 | +6.6 | – |
| Gross capital expenditures | 8,673 | 7,338 | +1,335 | +18.2 |
| DB-financed net capital expenditures 2) | 3,371 | 1,782 | +1,589 | +89.2 |
| Cash flow from operating activities | 2,619 | 1,075 | +1,544 | +144 |
| Key performance figures | ||||
| Passengers (million) | 1,248 | 1,220 | +28 | +2.3 |
| Rail passenger transport | ||||
| Punctuality DB passenger transport (rail) in Germany (%) | 87.5 | 89.5 | –2.0 | – |
| Punctuality DB Long-Distance (%) | 58.7 | 63.4 | –4.7 | – |
| Passengers (million) | 960.5 | 943.4 | +17.1 | +1.8 |
| thereof DB Long-Distance | 64.6 | 66.3 | –1.7 | –2.6 |
| Volume sold (million pkm) | 41,471 | 41,883 | –412 | –1.0 |
| thereof DB Long-Distance | 20,989 | 21,949 | –960 | –4.4 |
| Volume produced (million train-path km) | 289.7 | 291.7 | –2.0 | –0.7 |
| Rail freight transport | ||||
| Freight carried (million t) | 78.2 | 82.9 | –4.7 | –5.7 |
| thereof German companies | 63.7 | 63.8 | –0.1 | –0.2 |
| Volume sold (million tkm) | 28,781 | 29,985 | –1,204 | –4.0 |
| thereof German companies | 18,096 | 18,878 | –782 | –4.1 |
| Rail infrastructure | ||||
| Punctuality (rail) in Germany 3) (%) | 85.9 | 88.1 | –2.2 | – |
| Punctuality DB Group (rail) in Germany (%) | 87.4 | 89.4 | –2.0 | – |
| Train kilometers on track infrastructure (million train-path km) | 549.0 | 554.4 | –5.4 | –1.0 |
| thereof non-Group railways | 226.3 | 227.0 | –0.7 | –0.3 |
| Share of non-Group railways (%) | 41.2 | 40.9 | +0.3 | – |
| Station stops (million) | 78.5 | 80.1 | –1.6 | –2.0 |
| thereof non-Group railways | 22.7 | 24.2 | –1.5 | –6.2 |
| Bus transport | ||||
| Passengers (million) | 287.8 | 276.3 | +11.5 | +4.2 |
| Volume sold (million pkm) | 3,243 | 3,076 | +167 | +5.4 |
| Volume produced (million bus km) | 274.9 | 270.5 | +4.4 | +1.6 |
| Further key figures | ||||
| Order book in passenger transport as of Jun 30 / Dec 31 (€ billion) | 95.7 | 99.5 | –3.8 | –3.8 |
| Rating Moody’s / S&P Global Ratings | Aa1 / AA+ | Aa1 / AA– | – | – |
| Employees as of Jun 30 (FTE) | 217,665 | 222,519 | –4,854 | –2.2 |
1) Continuing operations.
2) Excluding equity increases by the Federal Government for infrastructure financing.
3) Non-Group and DB Group train operating companies.