Segment information
| Jan 1 through Jun 30 or respectively as of Jun 30 / € million | DB Long-Distance | DB Regional | DB Cargo | DB InfraGO 1) | DB Energy | Subsidiaries/Other 1) | Consolidation | DB Group adjusted | Reconciliation 2) | DB Group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | ||
| External revenues | 2,956 | 2,881 | 5,507 | 5,302 | 2,346 | 2,388 | 1,627 | 1,588 | 692 | 742 | 456 | 437 | – | – | 13,584 | 13,338 | 10 | –11 | 13,594 | 13,327 | |
| Internal revenues | 96 | 93 | 77 | 67 | 137 | 143 | 2,667 | 2,730 | 1,002 | 935 | 2,824 | 2,801 | –6,803 | –6,769 | – | – | – | – | – | – | |
| Total revenues | 3,052 | 2,974 | 5,584 | 5,369 | 2,483 | 2,531 | 4,294 | 4,318 | 1,694 | 1,677 | 3,280 | 3,238 | –6,803 | –6,769 | 13,584 | 13,338 | 10 | –11 | 13,594 | 13,327 | |
| Other external income | 199 | 133 | 235 | 246 | 255 | 268 | 2,068 | 1,074 | 4 | 28 | 262 | 251 | – | –11 | 3,023 | 1,989 | 181 | 67 | 3,204 | 2,056 | |
| Other internal income | 117 | 138 | 102 | 62 | 75 | 39 | 133 | 96 | 6 | 7 | 894 | 925 | –1,327 | –1,267 | – | – | – | – | – | – | |
| Inventory changes and other internally produced and capitalized assets | 11 | 12 | 32 | 29 | 20 | 25 | 1,393 | 1,329 | 21 | 21 | 151 | 127 | 483 | 496 | 2,111 | 2,039 | – | – | 2,111 | 2,039 | |
| Total income | 3,379 | 3,257 | 5,953 | 5,706 | 2,833 | 2,863 | 7,888 | 6,817 | 1,725 | 1,733 | 4,587 | 4,541 | –7,647 | –7,551 | 18,718 | 17,366 | 191 | 56 | 18,909 | 17,422 | |
| Cost of materials | –1,729 | –1,788 | –3,498 | –3,329 | –1,440 | –1,486 | –2,746 | –2,331 | –1,419 | –1,476 | –1,267 | –1,271 | 5,760 | 5,689 | –6,339 | –5,992 | –18 | –5 | –6,357 | –5,997 | |
| Personnel expenses | –794 | –798 | –1,560 | –1,474 | –927 | –996 | –3,115 | –2,928 | –103 | –96 | –2,136 | –2,225 | 2 | – | –8,633 | –8,517 | –130 | –88 | –8,763 | –8,605 | |
| Other operating expenses | –437 | –431 | –475 | –480 | –310 | –311 | –1,434 | –1,223 | –73 | –71 | –723 | –737 | 1,835 | 1,794 | –1,617 | –1,459 | –111 | –125 | –1,728 | –1,584 | |
| EBITDA | 419 | 240 | 420 | 423 | 156 | 70 | 593 | 335 | 130 | 90 | 461 | 308 | –50 | –68 | 2,129 | 1,398 | –68 | –162 | 2,061 | 1,236 | |
| Depreciation 3) | –271 | –299 | –330 | –320 | –157 | –165 | –659 | –537 | –39 | –38 | –303 | –307 | 46 | 44 | –1,713 | –1,622 | –1 | 0 | –1,714 | –1,622 | |
| Impairments recognized/reversed 3) | – | 0 | –1 | 0 | 0 | –1 | 0 | 0 | – | – | 0 | –14 | – | – | –1 | –15 | – | – | –1 | –15 | |
| EBIT (operating profit/loss) | 148 | –59 | 89 | 103 | –1 | –96 | –66 | –202 | 91 | 52 | 158 | –13 | –4 | –24 | 415 | –239 | –69 | –162 | 346 | –401 | |
| Operating interest balance 4) | –73 | –73 | 23 | 16 | –59 | –69 | –78 | –74 | –6 | –3 | –4 | –55 | – | –11 | –197 | –269 | – | – | – | – | |
| thereof operating interest income | 1 | 1 | 49 | 40 | 10 | 8 | 9 | 15 | 1 | 1 | 344 | 384 | –298 | –369 | 116 | 80 | – | – | – | – | |
| thereof operating interest expense | –74 | –74 | –26 | –24 | –69 | –77 | –87 | –89 | –7 | –4 | –348 | –439 | 298 | 358 | –313 | –349 | – | – | – | – | |
| Operating income after interest 4) | 75 | –132 | 112 | 119 | –60 | –165 | –144 | –276 | 85 | 49 | 154 | –68 | –4 | –35 | 218 | –508 | – | – | – | – | |
| Capital employed 5) | 7,355 | 8,733 | 1,888 | 2,050 | 2,585 | 2,921 | 40,477 | 36,397 | 1,477 | 1,276 | 1,282 | 1,485 | –1,223 | –1,179 | 53,841 | 51,683 | – | – | 53,841 | 51,683 | |
| Net financial debt | 5,073 | 5,527 | –1,256 | –998 | 2,358 | 2,621 | 10,815 | 11,085 | 1,011 | 815 | 3,571 | 2,997 | –1 | – | 21,571 | 22,047 | – | – | 21,571 | 22,047 | |
| Investments accounted for using the equity method | 0 | 1 | 5 | 5 | 23 | 26 | 4 | 2 | – | – | 373 | 369 | – | – | 405 | 403 | – | – | 405 | 403 | |
| Result from investments accounted for using the equity method | 0 | 0 | 0 | 0 | –2 | 1 | 0 | – | – | – | 3 | 5 | 1 | – | 2 | 6 | – | – | 2 | 6 | |
| Gross capital expenditures | 559 | 377 | 348 | 235 | 98 | 151 | 6,919 | 6,007 | 179 | 164 | 473 | 390 | 97 | 14 | 8,673 | 7,338 | – | – | 8,673 | 7,338 | |
| Investment grants received | –1 | – | –40 | –2 | –7 | 0 | –5,143 | –1,227 | –111 | –84 | 0 | 0 | – | – | –5,302 | –1,313 | – | – | –5,302 | –1,313 | |
| Net capital expenditures | 558 | 377 | 308 | 233 | 91 | 151 | 1,776 | 4,780 | 68 | 80 | 473 | 390 | 97 | 14 | 3,371 | 6,025 | – | – | 3,371 | 6,025 | |
| Additions due to changes in the scope of consolidation (acquisition of companies) | – | – | 16 | – | 35 | – | 4 | – | – | – | – | – | – | – | 55 | – | – | – | 55 | – | |
| Employees 6) | 19,762 | 21,045 | 43,031 | 42,891 | 24,229 | 27,155 | 74,652 | 72,563 | 2,212 | 2,133 | 53,779 | 56,732 | – | – | 217,665 | 222,519 | – | – | 217,665 | 222,519 | |
1) Figures for the first half of 2025/ as of June 30, 2025, have been adjusted due to reallocation of DB Projekt Stuttgart ―Ulm GmbH, see section “Changes in segment allocation”.
2) Relates to special items and reclassification of PPA amortization of customer contracts and the reconciliation of capital employed to the external presentation.
3) The non-cash items are included in the segment result shown.
4) Key figure from internal reporting, no external presentation.
5) Profit and loss transfer agreements were not assigned to segment assets or liabilities.
6) The number of employees comprises the workforce, excluding young talents, at the end of the reporting period (part-time employees have been converted to full-time employees).