Significant opportunities
| Opportunity category | Significant opportunities | Probability of occurrence | Impact | Relevance | Change compared with 2025 Annual Report |
|---|---|---|---|---|---|
| Procurement and energy market | Procurement price opportunities | Eliminated | – | – | |
| Financing from the Federal budget | Support for rail freight transport | Eliminated | – | – | |
| Law and contracts | Compensation for damages for construction delays | Eliminated | – | – | |
| Economic climate, market and competition | Competitive advantage of rail due to high fuel prices | Likely | Low | Low | |
| Market opportunities in freight transport | Eliminated | – | – | ||
| Additional revenues from vehicle sales | Likely | Low | Low | ||
| Regulation | ECJ ruling on price cap for regional rail transport is applied analogously to the station pricing system | Possible | Low | Low | |
| Capital markets and taxes | Falling interest rates on the capital markets | Possible | Low | Low | – |
Unevaluated opportunities, that is opportunities that could not be evaluated as of June 30, 2026, are not included in the table.
The methodology for assessing probability of occurrence, impact and relevance is unchanged and is described in the 2025 Annual Report.