Overview
| Revenues adjusted / € million | Total revenues | External revenues | ||||||
|---|---|---|---|---|---|---|---|---|
| H1 | Change | H1 | Change | |||||
| 2026 | 2025 | absolute | % | 2026 | 2025 | absolute | % | |
| DB Long-Distance | 3,052 | 2,974 | +78 | +2.6 | 2,956 | 2,881 | +75 | +2.6 |
| DB Regional | 5,584 | 5,369 | +215 | +4.0 | 5,507 | 5,302 | +205 | +3.9 |
| DB Cargo | 2,483 | 2,531 | –48 | –1.9 | 2,346 | 2,388 | –42 | –1.8 |
| DB InfraGO 1) | 4,294 | 4,318 | –24 | –0.6 | 1,627 | 1,588 | +39 | +2.5 |
| DB Energy | 1,694 | 1,677 | +17 | +1.0 | 692 | 742 | –50 | –6.7 |
| Subsidiaries / Other 1) | 3,280 | 3,238 | +42 | +1.3 | 456 | 437 | +19 | +4.3 |
| Consolidation 1) | –6,803 | –6,769 | –34 | +0.5 | – | – | – | – |
| DB Group | 13,584 | 13,338 | +246 | +1.8 | 13,584 | 13,338 | +246 | +1.8 |
| Operating profit figures / € million | EBITDA adjusted | EBIT adjusted | ||||||
|---|---|---|---|---|---|---|---|---|
| H1 | Change | H1 | Change | |||||
| 2026 | 2025 | absolute | % | 2026 | 2025 | absolute | % | |
| DB Long-Distance | 419 | 240 | +179 | +74.6 | 148 | –59 | +207 | – |
| DB Regional | 420 | 423 | –3 | –0.7 | 89 | 103 | –14 | –13.6 |
| DB Cargo | 156 | 70 | +86 | +123 | –1 | –96 | +95 | –99.0 |
| DB InfraGO 1) | 593 | 335 | +258 | +77.0 | –66 | –202 | +136 | –67.3 |
| DB Energy | 130 | 90 | +40 | +44.4 | 91 | 52 | +39 | +75.0 |
| Subsidiaries / Other 1) | 461 | 308 | +153 | +49.7 | 158 | –13 | +171 | – |
| Consolidation 1) | –50 | –68 | +18 | –26.5 | –4 | –24 | +20 | –83.3 |
| DB Group | 2,129 | 1,398 | +731 | +52.3 | 415 | –239 | +654 | – |
| Margin (%) | 15.7 | 10.5 | +5.2 | – | 3.1 | –1.8 | +4.9 | – |
| Capital expenditures / € million | Gross capital expenditures | DB-financed net capital expenditures 2) | ||||||
|---|---|---|---|---|---|---|---|---|
| H1 | Change | H1 | Change | |||||
| 2026 | 2025 | absolute | % | 2026 | 2025 | absolute | % | |
| DB Long-Distance | 559 | 377 | +182 | +48.3 | 558 | 377 | +181 | +48.0 |
| DB Regional | 348 | 235 | +113 | +48.1 | 308 | 233 | +75 | +32.2 |
| DB Cargo | 98 | 151 | –53 | –35.1 | 91 | 151 | –60 | –39.7 |
| DB InfraGO | 6,919 | 6,007 | +912 | +15.2 | 1,776 | 537 | +1,239 | – |
| DB Energy | 179 | 164 | +15 | +9.1 | 68 | 80 | –12 | –15.0 |
| Subsidiaries / Other | 473 | 390 | +83 | +21.3 | 473 | 390 | +83 | +21.3 |
| Consolidation | 97 | 14 | +83 | – | 97 | 14 | +83 | – |
| DB Group | 8,673 | 7,338 | +1,335 | +18.2 | 3,371 | 1,782 | +1,589 | +89.2 |
| thereof investment grants | 5,302 | 1,313 | +3,989 | – | – | – | – | – |
| thereof Federal Government equity measures for financing infrastructure capital expenditures | – | 4,243 | –4,243 | –100 | – | – | – | – |
1) The figures for the first half of 2025 have been adjusted to reflect the reallocation of DB Projekt Stuttgart-Ulm GmbH.
2) Excluding equity increases by the Federal Government for infrastructure financing.