Information by regions
Jan 1 to Jun 30 | External revenues | Non-current assets 1) | Capital | Gross capital expenditures | Net capital expenditures |
| ||||||
2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | |
Germany | 10,557 | 12,457 | 42,923 | 40,844 | 36,287 | 34,555 | 5,092 | 4,299 | 2,315 | 1,831 | 205,578 | 199,830 |
Europe (excluding Germany) | 5,934 | 6,836 | 5,681 | 7,648 | 4,683 | 6,792 | 393 | 457 | 388 | 450 | 85,823 | 92,413 |
Asia/Pacific | 1,665 | 1,504 | 1,107 | 1,123 | 1,262 | 1,174 | 61 | 53 | 61 | 53 | 16,694 | 16,737 |
North America | 1,022 | 947 | 267 | 299 | 447 | 408 | 25 | 28 | 25 | 28 | 8,664 | 9,396 |
Rest of world | 245 | 269 | 35 | 57 | 58 | 83 | 2 | 9 | 2 | 9 | 3,357 | 3,389 |
Consolidation | – | – | –846 | –843 | –897 | –898 | –21 | –21 | –21 | –21 | – | – |
DB Group adjusted | 19,423 | 22,013 | 49,167 | 49,128 | 41,840 | 42,114 | 5,552 | 4,825 | 2,770 | 2,350 | 320,116 | 321,765 |
Reconciliation | 0 | 1 | – | – | – | – | – | – | – | – | – | – |
DB Group | 19,423 | 22,014 | 49,167 | 49,128 | 41,840 | 42,114 | 5,552 | 4,825 | 2,770 | 2,350 | 320,116 | 321,765 |
1) As of June 30.