Bonds
Senior bond
Bond issues H 1 2020/ISIN | Issuer | Currency | Volume (million) | Volume (€ million) | Coupon (%) | Maturity | Term (years) | |
CH0581947808 | DB | CHF | 400 | 370 | 0,100 | Jan 2036 | 15.0 | |
XS2295280411 | DB | GP | 300 | 339 | 0,375 | Dec 2026 | 5.8 | |
XS2299091186 | DB | SEK | 5,000 | 494 | 0,478 | Feb 2026 | 5.0 | |
XS2331271242 | DB | EUR | 1,000 | 1,000 | 0,625 | Apr 2036 | 15.0 | |
CH0522158887 | DB | CHF | 325 | 296 | 0,200 | May 2033 | 12.0 | |
XS2343565698 | DB | AUD | 260 | 168 | 3,100 | May 2041 | 20.0 |
Bond issues
Through DB Finance we issued two new senior bonds after June 30, 2021:
ISIN | Issuer | Currency | Volume (million) | Volume (€ million) | Coupon (%) | Maturity | Term (years) | |
XS2357951164 | DB Finance | EUR | 1,000 | 1,000 | 1.125 | May 2051 | 29.9 | |
XS2362566932 | DB Finance | NOK | 2,000 | 196 | 2.215 | Jul 2036 | 15.0 |
Until mid-July 2021, eight bonds equivalent to about € 3.9 billion had been placed in 2021.