Information by regions
For the period Jan 1 through Jun 30 / € million | External | Non-current assets 1) | Capital employed 1) | Gross capital expenditures | Net capital expenditures | Employees 1) | ||||||
2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | |
Germany | 14,424 | 14,051 | 50,107 | 47,131 | 41,540 | 39,127 | 5,824 | 4,977 | 2,633 | 2,344 | 216,737 | 211,330 |
Europe (excluding Germany) | 6,710 | 8,121 | 5,035 | 5,409 | 3,971 | 4,572 | 339 | 335 | 330 | 306 | 75,281 | 83,137 |
Asia/Pacific | 1,994 | 3,120 | 1,317 | 1,338 | 1,172 | 1,440 | 54 | 62 | 50 | 62 | 17,585 | 17,217 |
North America | 1,472 | 2,208 | 701 | 291 | 868 | 709 | 57 | 16 | 57 | 16 | 11,201 | 9,267 |
Rest of world | 373 | 469 | 53 | 38 | 76 | 98 | 4 | 5 | 4 | 5 | 3,768 | 3,575 |
Consolidation | – | – | –961 | –934 | – 1,053 | –978 | 26 | 7 | 26 | 7 | – | – |
DB Group adjusted | 24,973 | 27,969 | 56,252 | 53,273 | 46,574 | 44,968 | 6,304 | 5,402 | 3,100 | 2,740 | 324,572 | 324,526 |
Reconciliation | –1 | –1 | – | – | – | – | – | – | – | – | – | – |
DB Group | 24,972 | 27,968 | 56,252 | 53,273 | 46,574 | 44,968 | 6,304 | 5,402 | 3,100 | 2,740 | 324,572 | 324,526 |
1) As of the balance sheet date.