Employee numbers and structure
Employees by business units | Full-time employees (FTE) 1) | Natural persons (NP) | ||||||||
Jun 30, 2023 | Jun 30, 2022 | absolute | % | Dec 31, 2022 | Jun 30, 2023 | Jun 30, 2022 | absolute | % | Dec 31, 2022 | |
DB Long-Distance Transport | 20,501 | 18,852 | +1,649 | +8.7 | 19,139 | 21,658 | 19,928 | +1,730 | +8.7 | 20,206 |
DB Regional | 38,414 | 37,594 | +820 | +2.2 | 37,738 | 40,629 | 39,701 | +928 | +2.3 | 39,862 |
DB Cargo | 31,578 | 30,931 | +647 | +2.1 | 31,167 | 32,150 | 31,557 | +593 | +1.9 | 31,755 |
DB Netze Track | 54,316 | 51,976 | +2,340 | +4.5 | 52,510 | 56,085 | 53,510 | +2,575 | +4.8 | 54,118 |
DB Netze Stations | 7,316 | 6,992 | +324 | +4.6 | 6,997 | 7,742 | 7,351 | +391 | +5.3 | 7,381 |
DB Netze Energy | 1,958 | 1,905 | +53 | +2.8 | 1,943 | 2,043 | 1,985 | +58 | +2.9 | 2,024 |
Other | 60,447 | 58,975 | +1,472 | +2.5 | 59,992 | 63,176 | 61,669 | +1,507 | +2.4 | 62,740 |
Integrated Rail System | 214,530 | 207,225 | +7,305 | +3.5 | 209,486 | 223,483 | 215,701 | +7,782 | +3.6 | 218,086 |
DB Arriva | 34,618 | 41,877 | –7,259 | –17.3 | 38,059 | 36,243 | 44,859 | –8,616 | –19.2 | 39,912 |
DB Schenker | 75,424 | 75,424 | – | – | 76,591 | 77,880 | 78,061 | –181 | –0.2 | 78,886 |
DB Group | 324,572 | 324,526 | +46 | – | 324,136 | 337,606 | 338,621 | –1,015 | –0.3 | 336,884 |
Changes in the scope of consolidation | –2,365 | –5,278 | +2,913 | –55.2 | –3,376 | –2,365 | –5,808 | +3,443 | –59.3 | –3,714 |
DB Group – comparable | 322,207 | 319,248 | +2,959 | +0.9 | 320,760 | 335,241 | 332,813 | +2,428 | +0.7 | 333,170 |
1) To guarantee better comparability, the number of employees is converted into full-time employees (FTE). Figures for part-time employees are measured in accordance with their share of the regular annual working time.
In total, the number of employees remained at a stable level.
- The development in the Integrated Rail System is mainly attributable to the increase in the number of employees at DB Netze Track, primarily in the areas of project management, maintenance and operations.
- The increase in the number of employees at DB Long-Distance Transport resulted from the partial transfer of operations of DB Sales and the expansion of the operations employee groups.
- At DB Regional, the increase is mainly due to the integration of ioki and increased volume in bus transport.
- In the Subsidiaries/Other division, the growth was due to an increase in order volume, in particular at DB Vehicle Maintenance and DB E.C.O. At DB Systel, the increase was due to the expansion of innovative topics and the increased vertical integration of production.
The development at DB Arriva is in the opposite direction. This resulted from sales of activities in non-core countries. Accordingly, the share of employees in Germany rose slightly to around 67% as of June 30, 2023 (as of June 30, 2022: around 65%).
Employees by regions / FTE | Jun 30, 2023 | Jun 30, 2022 | Change | Dec 31, 2022 | |
absolute | % | ||||
Germany | 216,737 | 211,330 | +5,407 | +2.6 | 212,188 |
Europe (excluding Germany) | 75,281 | 83,137 | –7,856 | –9.4 | 78,908 |
Asia/Pacific | 17,585 | 17,217 | +368 | +2.1 | 18,006 |
North America | 11,201 | 9,267 | +1,934 | +20.9 | 11,299 |
Rest of world | 3,768 | 3,575 | +193 | +5.4 | 3,735 |
DB Group | 324,572 | 324,526 | +46 | – | 324,136 |
Employees by regions / NP | Jun 30, 2023 | Jun 30, 2022 | Change | Dec 31, 2022 | |
absolute | % | ||||
Germany | 226,258 | 220,520 | +5,738 | +2.6 | 221,343 |
Europe (excluding Germany) | 78,449 | 87,804 | –9,355 | –10.7 | 82,220 |
Asia/Pacific | 17,622 | 17,248 | +374 | +2.2 | 18,055 |
North America | 11,362 | 9,425 | +1,937 | +20.6 | 11,523 |
Rest of world | 3,915 | 3,624 | +291 | +8.0 | 3,743 |
DB Group | 337,606 | 338,621 | –1,015 | –0.3 | 336,884 |