Consolidated balance sheet
Assets
(€ million) | Jun 30, 2018 | Dec 31, 2017 | Jul 30, 2017 |
Non-current Assets 1) | |||
Property, plant and equipment | 40,161 | 39,608 | 38,941 |
Intangible assets 1) | 3,569 | 3,599 | 3,576 |
Investments accounted for using the equity method | 505 | 500 | 537 |
Available-for-sale financial assets | 34 | 40 | 38 |
Receivables and other assets 1) | 306 | 302 | 368 |
Derivative financial instruments | 223 | 160 | 255 |
Deferred tax assets | 1,512 | 1,416 | 1,647 |
46,310 | 45,625 | 45,362 | |
CURRENTASSETS | |||
Inventories | 1,244 | 1,151 | 1,175 |
Available-for-sale financial assets | 1 | 1 | 1 |
Trade receivables | 4,886 | 4,571 | 4,366 |
Other receivables and other assets | 1,930 | 1,620 | 1,912 |
Income tax receivables | 51 | 52 | 45 |
Derivative financial instruments | 59 | 19 | 44 |
Cash and cash equivalents | 3,673 | 3,397 | 2,906 |
Held-for-sale assets | 1 | 0 | 0 |
11,845 | 10,811 | 10,449 | |
Total assets 1) | 58,155 | 56,436 | 55,811 |
Equity and liabilities
(€million) | Jul 30, 20018 | De 31, 2017 | Jul 30, 2017 |
Equity 1) | |||
Subscribed capital | 2,150 | 2,150 | 2,150 |
Reserves 1) | 4,595 | 4,813 | 3,865 |
Retained earnings 1) | 7,244 | 7,110 | 7,165 |
Equity attributable to shareholder of | 13,989 | 14,073 | 13,180 |
Non-controlling interest | 154 | 165 | 182 |
14,143 | 14,238 | 13,362 | |
NON_CURRENT LIABILITIES 1) | |||
Financial debt | 20,255 | 19,716 | 18,398 |
Other liabilities | 224 | 233 | 220 |
Derivative financial instruments | 325 | 341 | 312 |
Pension obligations 1) | 4,269 | 3,940 | 3,958 |
Other provisions | 2,285 | 2,374 | 2,267 |
Deferred items 1) | 696 | 785 | 855 |
Deferred tax liabilities 1) | 125 | 121 | 151 |
28,179 | 27,510 | 26,161 | |
CURRENT LIABILITIES 1) | |||
Financial debt | 3,213 | 2,360 | 3,829 |
Trade liabilities | 5,139 | 5,157 | 5,204 |
Other liabilities | 3,514 | 3,399 | 3,471 |
Income tax liabilities | 181 | 150 | 158 |
Derivative financial instruments | 11 | 41 | 63 |
Other provisions | 2,777 | 2,743 | 2,672 |
Deferred items 1) | 998 | 838 | 891 |
15,833 | 14,688 | 16,288 | |
Total asets1) | 58,155 | 56,436 | 55,811 |
1) Figure as of June 30, 2017 adjusted due to the effects of the retrospective application of the change in method in accounting for pension obligations in the DB Arriva segment.